3,897 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/63 63 3 Beds 2 Baths 2,250 SqFt 3 Beds 2 Baths 2,250 SqFt$480,000 $479,900 
- 1/2 2 4 Beds 3 Baths 1,979 SqFt 4 Beds 3 Baths 1,979 SqFt$568,990 0.2% $569,990 
- 1/36 36 2 Beds 1 Bath 782 SqFt 2 Beds 1 Bath 782 SqFt$240,000 2.0% $245,000 
- 1/37 37 3 Beds 2 Baths 1,588 SqFt 3 Beds 2 Baths 1,588 SqFt$425,000 5.3% $449,000 
- 1/37 37 3 Beds 1 Bath 1,056 SqFt 3 Beds 1 Bath 1,056 SqFt$332,000 3.8% $319,800 
- 1/40 40 3 Beds 2 Baths 1,704 SqFt 3 Beds 2 Baths 1,704 SqFt$390,000 2.5% $400,000 
- 1/17 17 3 Beds 2 Baths 1,360 SqFt 3 Beds 2 Baths 1,360 SqFt$380,000 5.8% $359,000 
- 1/27 27 3 Beds 2 Baths 1,583 SqFt 3 Beds 2 Baths 1,583 SqFt$399,000 2.7% $410,000 
- 1/42 42 4 Beds 3 Baths 1,780 SqFt 4 Beds 3 Baths 1,780 SqFt$573,597 $573,597 
- 1/95 95 3 Beds 2 Baths 2,053 SqFt 3 Beds 2 Baths 2,053 SqFt$632,000 $632,000 2651 Montclair DR, Yuba City, CA 95993Listed by Keller Williams Realty-Yuba Sutter Single Family Home   
- 1/37 37 3 Beds 3 Baths 2,263 SqFt 3 Beds 3 Baths 2,263 SqFt$465,000 2.9% $479,000 
- 1/57 57 3 Beds 2 Baths 2,250 SqFt 3 Beds 2 Baths 2,250 SqFt$495,000 4.8% $519,900 
- 1/37 37 3 Beds 3 Baths 1,148 SqFt 3 Beds 3 Baths 1,148 SqFt$375,000 5.1% $395,000 
- 1/31 31 4 Beds 2 Baths 1,713 SqFt 4 Beds 2 Baths 1,713 SqFt$370,000 $369,900 
- 1/55 55 4 Beds 2 Baths 1,614 SqFt 4 Beds 2 Baths 1,614 SqFt$460,000 1.1% $464,900 
- 1/75 75 3 Beds 3 Baths 2,073 SqFt 3 Beds 3 Baths 2,073 SqFt$465,000 $465,000 
- 1/55 55 3 Beds 2 Baths 1,753 SqFt 3 Beds 2 Baths 1,753 SqFt$499,000 0.2% $499,900 
- 1/57 57 4 Beds 2 Baths 1,944 SqFt 4 Beds 2 Baths 1,944 SqFt$435,000 0.9% $439,000 
- 1/14 14 3 Beds 2 Baths 1,354 SqFt 3 Beds 2 Baths 1,354 SqFt$270,000 $270,000 
- 1/31 31 2 Beds 2 Baths 924 SqFt 2 Beds 2 Baths 924 SqFt$57,500 11.5% $65,000 
- 1/28 28 4 Beds 2 Baths 1,768 SqFt 4 Beds 2 Baths 1,768 SqFt$405,000 $405,000 1069 Starlite LN, Yuba City, CA 95991Listed by Keller Williams Realty-Yuba Sutter Single Family Home   
- 1/10 10 5 Beds 3 Baths 2,311 SqFt 5 Beds 3 Baths 2,311 SqFt$560,000 0.2% $558,990 
- 1/39 39 2 Baths 1,440 SqFt 2 Baths 1,440 SqFt$134,000 0.4% $134,500 1155 Pease RD #301, Yuba City, CA 95991Listed by Keller Williams Realty-Yuba Sutter Manufactured Home   
- 1/35 35 2 Beds 1 Bath 1,148 SqFt 2 Beds 1 Bath 1,148 SqFt$288,000 4.7% $275,000 185 Clinton ST, Yuba City, CA 95991Listed by Berkshire Hathaway HomeServices Heritage, REALTORS Single Family Home   
