Filters Reset
  Save Snapshot
 115 Properties
 115 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/23 23 3 Beds 1 Bath 1,120 SqFt 3 Beds 1 Bath 1,120 SqFt$188,000 4.5% $179,900 11856 La Porte RD, Clipper Mills, CA 95930Listed by eXp Realty of California Inc. Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt$140,000 28.2% $195,000 
- 1/53 53 2 Beds 2 Baths 1,471 SqFt 2 Beds 2 Baths 1,471 SqFt$330,000 15.2% $389,000 
- 1/61 61 3 Beds 3 Baths 1,660 SqFt 3 Beds 3 Baths 1,660 SqFt$369,900 $369,900 11124 Breezy BLVD, Clipper Mills, CA 95930Listed by eXp Realty of California Inc. Single Family Home   
- 1/42 42 2 Beds 2 Baths 1,240 SqFt 2 Beds 2 Baths 1,240 SqFt$355,000 2.7% $365,000 
- 1/26 26 1.28 Acres 1.28 Acres$9,000 25.0% $12,000 
- 1/31 31 3 Beds 2 Baths 1,976 SqFt 3 Beds 2 Baths 1,976 SqFt$128,100 3.4% $132,600 
- 1/15 15 0.43 Acres 0.43 Acres$9,500 24.0% $12,500 
- 1/55 55 4 Beds 2 Baths 1,988 SqFt 4 Beds 2 Baths 1,988 SqFt$200,000 4.8% $210,000 
- 1/8 8 0.91 Acres 0.91 Acres$7,500 25.0% $10,000 
- 1/8 8 0.52 Acres 0.52 Acres$3,500 41.7% $6,000 
- 1/6 6 0.34 Acres 0.34 Acres$2,500 50.0% $5,000 
- 1/65 65 2 Beds 2 Baths 1,791 SqFt 2 Beds 2 Baths 1,791 SqFt$300,000 $300,000 11431 Siesta CIR, Clipper Mills, CA 95930Listed by Allison James Estates & Homes Single Family Home   
- 1/21 21 0.35 Acres 0.35 Acres$6,250 21.9% $8,000 
- 1/23 23 0.81 Acres 0.81 Acres$17,500 10.3% $19,500 
- 1/18 18 0.46 Acres 0.46 Acres$5,000 16.7% $6,000 
- 1/8 8 0.37 Acres 0.37 Acres$5,000 37.5% $8,000 
- 1/52 52 4 Beds 2 Baths 2,301 SqFt 4 Beds 2 Baths 2,301 SqFt$265,000 1.9% $270,000 
- 1/8 8 0.43 Acres 0.43 Acres$6,000 25.0% $8,000 
- 1/81 81 4 Beds 2 Baths 1,559 SqFt 4 Beds 2 Baths 1,559 SqFt$329,000 0.3% $329,900 
- 1/27 27 0.35 Acres 0.35 Acres$6,000 7.7% $6,500 
- 1/17 17 0.46 Acres 0.46 Acres$5,000 $5,000 
- 1/53 53 3 Beds 2 Baths 1,304 SqFt 3 Beds 2 Baths 1,304 SqFt$210,000 10.6% $235,000 11207 Breezy BLVD, Clipper Mills, CA 95930Listed by Century 21 Select Real Estate Single Family Home   
- 1/30 30 2 Beds 2 Baths 990 SqFt 2 Beds 2 Baths 990 SqFt$220,000 12.0% $250,000 
