Filters Reset
  Save Snapshot
 85 Properties
 85 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/2 2 3 Beds 2 Baths 1,609 SqFt 3 Beds 2 Baths 1,609 SqFt$360,000 2.9% $350,000 
- 1/17 17 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt$260,000 3.2% $252,000 
- 1/36 36 2 Beds 2 Baths 1,350 SqFt 2 Beds 2 Baths 1,350 SqFt$350,000 $350,000 
- 1/41 41 3 Beds 2 Baths 1,120 SqFt 3 Beds 2 Baths 1,120 SqFt$1,140,000 1.8% $1,119,500 
 3 Beds 2 Baths 1,008 SqFt 3 Beds 2 Baths 1,008 SqFt- $325,000 8.4% - $299,950 
- 1/34 34 4 Beds 2 Baths 1,746 SqFt 4 Beds 2 Baths 1,746 SqFt$415,000 $415,000 
- 1/9 9 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt$430,000 0.2% $429,000 
- 1/27 27 2 Beds 1 Bath 888 SqFt 2 Beds 1 Bath 888 SqFt$355,000 1.4% $349,950 
- 1/34 34 4 Beds 2 Baths 1,332 SqFt 4 Beds 2 Baths 1,332 SqFt$420,000 1.2% $415,000 
- 1/26 26 3 Beds 2 Baths 1,531 SqFt 3 Beds 2 Baths 1,531 SqFt$345,000 4.2% $360,000 
- 1/37 37 3 Beds 2 Baths 1,496 SqFt 3 Beds 2 Baths 1,496 SqFt$415,000 $415,000 421 Esperanza WAY, Stockton, CA 95207Listed by Berkshire Hathaway HomeServices-Drysdale Properties Single Family Home   
- 1/18 18 3 Beds 1 Bath 1,058 SqFt 3 Beds 1 Bath 1,058 SqFt$275,000 2.0% $269,500 
- 1/23 23 3 Beds 2 Baths 1,434 SqFt 3 Beds 2 Baths 1,434 SqFt$442,500 1.7% $435,000 
- 1/35 35 2 Beds 2 Baths 1,147 SqFt 2 Beds 2 Baths 1,147 SqFt$270,000 14.0% $314,000 
- 1/63 63 4 Beds 3 Baths 2,621 SqFt 4 Beds 3 Baths 2,621 SqFt$690,000 1.1% $698,000 
- 1/14 14 3 Beds 1 Bath 1,032 SqFt 3 Beds 1 Bath 1,032 SqFt$155,000 3.3% $149,999 20176 Alexander AVE, Anderson, CA 96007Listed by Keller Williams Realty-Yuba Sutter Single Family Home   
- 1/39 39 3 Beds 3 Baths 2,109 SqFt 3 Beds 3 Baths 2,109 SqFt$671,000 0.6% $675,000 
- 1/50 50 3 Beds 2 Baths 1,608 SqFt 3 Beds 2 Baths 1,608 SqFt$415,000 4.0% $398,950 
- 1/35 35 3 Beds 2 Baths 1,776 SqFt 3 Beds 2 Baths 1,776 SqFt$489,000 8.7% $450,000 
- 1/50 50 3 Beds 2 Baths 1,116 SqFt 3 Beds 2 Baths 1,116 SqFt$435,900 0.9% $439,900 
- 1/52 52 4 Beds 2 Baths 1,424 SqFt 4 Beds 2 Baths 1,424 SqFt$372,500 2.0% $379,950 
- 1/19 19 2 Beds 1 Bath 818 SqFt 2 Beds 1 Bath 818 SqFt$190,000 5.0% $200,000 
- 1/52 52 3 Beds 2 Baths 1,288 SqFt 3 Beds 2 Baths 1,288 SqFt$450,000 3.4% $435,000 
- 1/42 42 3 Beds 3 Baths 1,702 SqFt 3 Beds 3 Baths 1,702 SqFt$326,000 18.5% $399,900 
