95 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/35 35 4 Beds 3 Baths 2,150 SqFt 4 Beds 3 Baths 2,150 SqFt$325,000 1.5% $330,000 
- 1/43 43 4 Beds 3 Baths 2,304 SqFt 4 Beds 3 Baths 2,304 SqFt$351,500 3.3% $363,400 
- 1/39 39 3 Beds 2 Baths 1,504 SqFt 3 Beds 2 Baths 1,504 SqFt$460,000 12.5% $409,000 
- 1/3 3 3 Beds 3 Baths 2,353 SqFt 3 Beds 3 Baths 2,353 SqFt$730,000 $729,900 
- 1/37 37 3 Beds 3 Baths 1,920 SqFt 3 Beds 3 Baths 1,920 SqFt$440,000 2.2% $450,000 
- 1/99 99 3 Beds 4 Baths 4,413 SqFt 3 Beds 4 Baths 4,413 SqFt$1,545,000 3.1% $1,595,000 
- 1/83 83 3 Beds 3 Baths 1,881 SqFt 3 Beds 3 Baths 1,881 SqFt$499,000 $499,000 11569 Ball RD, Grass Valley, CA 95949Listed by Windermere Signature Properties Auburn Single Family Home   
- 1/78 78 4 Beds 3 Baths 3,390 SqFt 4 Beds 3 Baths 3,390 SqFt$792,500 3.9% $825,000 
- 1/54 54 3 Beds 3 Baths 2,200 SqFt 3 Beds 3 Baths 2,200 SqFt$530,000 3.5% $549,000 18796 Joseph DR, Grass Valley, CA 95949Listed by Coldwell Banker Grass Roots Realty Single Family Home   
- 1/93 93 3 Beds 2 Baths 1,660 SqFt 3 Beds 2 Baths 1,660 SqFt$486,000 $486,000 18728 Norlene WAY, Grass Valley, CA 95949Listed by Century 21 Cornerstone Realty Single Family Home   
- 1/22 22 0.82 Acres 0.82 Acres$63,000 16.0% $75,000 
- 1/70 70 3 Beds 3 Baths 2,321 SqFt 3 Beds 3 Baths 2,321 SqFt$565,000 3.4% $585,000 
- 1/21 21 0.45 Acres 0.45 Acres$35,000 10.3% $39,000 11478 Alta Sierra DR, Grass Valley, CA 95949Listed by Coldwell Banker Grass Roots Realty Vacant Land   
- 1/30 30 3 Beds 3 Baths 1,905 SqFt 3 Beds 3 Baths 1,905 SqFt$460,000 2.2% $449,900 
- 1/74 74 3 Beds 2 Baths 1,715 SqFt 3 Beds 2 Baths 1,715 SqFt$421,000 3.2% $435,000 
- 1/69 69 3 Beds 3 Baths 2,192 SqFt 3 Beds 3 Baths 2,192 SqFt$555,000 1.8% $565,000 
- 1/43 43 4 Beds 3 Baths 2,142 SqFt 4 Beds 3 Baths 2,142 SqFt$575,000 4.0% $599,000 
- 1/37 37 3 Beds 2 Baths 1,296 SqFt 3 Beds 2 Baths 1,296 SqFt$443,000 1.3% $449,000 
- 1/47 47 3 Beds 2 Baths 1,236 SqFt 3 Beds 2 Baths 1,236 SqFt$461,000 3.6% $445,000 
- 1/50 50 3 Beds 3 Baths 1,701 SqFt 3 Beds 3 Baths 1,701 SqFt$585,000 1.7% $595,000 
- 1/60 60 3 Beds 3 Baths 1,702 SqFt 3 Beds 3 Baths 1,702 SqFt$460,000 1.1% $465,000 
- 1/15 15 0.31 Acres 0.31 Acres$25,700 14.3% $30,000 
- 1/63 63 2 Beds 2 Baths 1,450 SqFt 2 Beds 2 Baths 1,450 SqFt$470,000 2.1% $480,000 15205 Stinson DR, Grass Valley, CA 95949Listed by Coldwell Banker Grass Roots Realty Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,333 SqFt 3 Beds 2 Baths 1,333 SqFt$540,000 $540,000 
