1,536 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/32 32 3 Beds 2 Baths 1,284 SqFt 3 Beds 2 Baths 1,284 SqFt$462,000 1.5% $455,000 
- 1/26 26 3 Beds 1 Bath 999 SqFt 3 Beds 1 Bath 999 SqFt$433,000 $433,000 
- 1/22 22 3 Beds 3 Baths 1,833 SqFt 3 Beds 3 Baths 1,833 SqFt$635,000 1.6% $625,000 
- 1/56 56 3 Beds 2 Baths 1,521 SqFt 3 Beds 2 Baths 1,521 SqFt$569,000 $569,000 
- 1/49 49 3 Beds 2 Baths 1,660 SqFt 3 Beds 2 Baths 1,660 SqFt$595,000 $595,000 
- 1/17 17 2 Beds 2 Baths 1,880 SqFt 2 Beds 2 Baths 1,880 SqFt$450,000 7.1% $420,000 1105 West ST, Woodland, CA 95695Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/17 17 2 Beds 2 Baths 968 SqFt 2 Beds 2 Baths 968 SqFt$403,000 1.0% $399,000 119 Sutter ST, Woodland, CA 95695Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/44 44 3 Beds 2 Baths 1,306 SqFt 3 Beds 2 Baths 1,306 SqFt$500,000 2.0% $510,000 
- 1/20 20 3 Beds 2 Baths 1,023 SqFt 3 Beds 2 Baths 1,023 SqFt$485,000 2.0% $495,000 
- 1/31 31 4 Beds 2 Baths 1,468 SqFt 4 Beds 2 Baths 1,468 SqFt$550,000 1.6% $559,000 
- 1/51 51 2 Beds 1 Bath 864 SqFt 2 Beds 1 Bath 864 SqFt$411,000 4.1% $395,000 926 Clover ST, Woodland, CA 95695Listed by Windermere Signature Properties Davis Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,249 SqFt 3 Beds 2 Baths 1,249 SqFt$499,000 $499,000 
- 1/62 62 3 Beds 3 Baths 2,044 SqFt 3 Beds 3 Baths 2,044 SqFt$583,000 0.3% $585,000 
- 1/37 37 3 Beds 3 Baths 2,803 SqFt 3 Beds 3 Baths 2,803 SqFt$718,000 2.3% $735,000 
- 1/5 5 3 Beds 2 Baths 1,248 SqFt 3 Beds 2 Baths 1,248 SqFt$325,000 $325,000 
- 1/31 31 3 Beds 2 Baths 1,456 SqFt 3 Beds 2 Baths 1,456 SqFt$522,000 0.6% $525,000 
- 1/30 30 1 Bed 1 Bath 651 SqFt 1 Bed 1 Bath 651 SqFt$245,000 15.5% $290,000 107 N Walnut ST, Woodland, CA 95695Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/83 83 4 Beds 3 Baths 2,792 SqFt 4 Beds 3 Baths 2,792 SqFt$1,191,500 14.8% $1,399,000 
- 1/42 42 3 Beds 2 Baths 1,919 SqFt 3 Beds 2 Baths 1,919 SqFt$400,000 10.9% $449,000 
- 1/33 33 3 Beds 1 Bath 1,097 SqFt 3 Beds 1 Bath 1,097 SqFt$350,000 10.3% $390,000 
- 1/27 27 2 Beds 2 Baths 1,248 SqFt 2 Beds 2 Baths 1,248 SqFt$545,000 1.9% $535,000 
- 1/39 39 2 Beds 2 Baths 1,170 SqFt 2 Beds 2 Baths 1,170 SqFt$365,000 2.7% $375,000 
- 1/39 39 4 Beds 2 Baths 1,212 SqFt 4 Beds 2 Baths 1,212 SqFt$410,000 2.5% $399,900 
- 1/44 44 3 Beds 2 Baths 1,570 SqFt 3 Beds 2 Baths 1,570 SqFt$544,000 1.0% $549,500 
