990 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/77 77 4 Beds 4 Baths 3,448 SqFt 4 Beds 4 Baths 3,448 SqFt$535,000 5.6% $567,000 
- 1/54 54 4 Beds 2 Baths 1,824 SqFt 4 Beds 2 Baths 1,824 SqFt$420,000 3.4% $435,000 
- 1/66 66 3 Beds 3 Baths 1,634 SqFt 3 Beds 3 Baths 1,634 SqFt$390,000 2.3% $399,000 
- 1/52 52 2 Beds 3 Baths 1,930 SqFt 2 Beds 3 Baths 1,930 SqFt$210,000 15.7% $249,000 
- 1/36 36 4 Beds 2 Baths 2,400 SqFt 4 Beds 2 Baths 2,400 SqFt$350,000 1.4% $354,900 
- 1/19 19 4 Beds 3 Baths 1,714 SqFt 4 Beds 3 Baths 1,714 SqFt$275,000 3.5% $285,000 
- 1/53 53 3 Beds 2 Baths 1,855 SqFt 3 Beds 2 Baths 1,855 SqFt$385,000 3.8% $400,000 
- 1/30 30 1 Bed 1 Bath 400 SqFt 1 Bed 1 Bath 400 SqFt$59,500 $59,500 40800 State Highway 88 #B36, Pioneer, CA 95666Listed by Sierra Homes & Properties Manufactured Home   
- 1/4 4 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt$15,000 40.0% $25,000 
- 1/52 52 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt$345,000 3.9% $359,000 
- 1/44 44 2 Beds 1 Bath 1,008 SqFt 2 Beds 1 Bath 1,008 SqFt$249,000 $249,000 
- 1/47 47 3 Beds 3 Baths 1,624 SqFt 3 Beds 3 Baths 1,624 SqFt$349,000 $349,000 
- 1/57 57 3 Beds 2 Baths 1,719 SqFt 3 Beds 2 Baths 1,719 SqFt$455,000 4.2% $475,000 
- 1/16 16 3 Beds 2 Baths 1,268 SqFt 3 Beds 2 Baths 1,268 SqFt$335,000 4.8% $352,000 16888 McKenzie Drive, Pioneer, CA 95666Listed by Vista Sotheby's International Realty Single Family Home   
- 1/67 67 3 Beds 3 Baths 1,839 SqFt 3 Beds 3 Baths 1,839 SqFt$315,000 3.4% $326,000 
- 1/26 26 1 Bed 1 Bath 520 SqFt 1 Bed 1 Bath 520 SqFt$20,400 2.5% $19,900 
- 1/53 53 3 Beds 3 Baths 2,128 SqFt 3 Beds 3 Baths 2,128 SqFt$290,000 1.7% $295,000 
- 1/85 85 3 Beds 3 Baths 2,237 SqFt 3 Beds 3 Baths 2,237 SqFt$389,999 $389,999 
- 1/51 51 3 Beds 2 Baths 1,968 SqFt 3 Beds 2 Baths 1,968 SqFt$435,000 2.2% $445,000 23431 Fortress WAY, Pioneer, CA 95666Listed by Vista Sotheby's International Realty Single Family Home   
- 1/67 67 11.45 Acres 11.45 Acres$152,000 1.9% $154,900 19580 Inspiration Drive, Pioneer, CA 95666Listed by Vista Sotheby's International Realty Vacant Land   
- 1/31 31 3 Beds 2 Baths 1,931 SqFt 3 Beds 2 Baths 1,931 SqFt$410,000 3.3% $397,000 26675 Meadow Vista LN, Pioneer, CA 95666Listed by Berkshire Hathaway HomeServices-Drysdale Properties Single Family Home   
- 1/66 66 3 Beds 2 Baths 1,616 SqFt 3 Beds 2 Baths 1,616 SqFt$350,000 4.1% $364,900 28663 State Highway 88, Pioneer, CA 95666Listed by Berkshire Hathaway Home Services-Divine Properties Single Family Home   
- 1/63 63 3 Beds 2 Baths 2,352 SqFt 3 Beds 2 Baths 2,352 SqFt$505,000 1.2% $499,000 18421 Circle View DR, Pioneer, CA 95666Listed by Vista Sotheby's International Realty Single Family Home   
- 1/31 31 2 Beds 1 Bath 651 SqFt 2 Beds 1 Bath 651 SqFt$100,000 20.0% $125,000 
