Filters Reset
  Save Snapshot
 1K Properties
 1,038 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/72 72 4 Beds 3 Baths 2,761 SqFt 4 Beds 3 Baths 2,761 SqFt$1,100,000 7.9% $1,195,000 
- 1/56 56 4 Beds 2 Baths 1,904 SqFt 4 Beds 2 Baths 1,904 SqFt$790,000 3.7% $820,000 
- 1/40 40 2 Beds 1 Bath 969 SqFt 2 Beds 1 Bath 969 SqFt$529,500 $529,500 
- 1/43 43 3 Beds 2 Baths 1,081 SqFt 3 Beds 2 Baths 1,081 SqFt$735,000 5.1% $774,900 
- 1/34 34 3 Beds 2 Baths 1,125 SqFt 3 Beds 2 Baths 1,125 SqFt$640,000 1.4% $649,000 
- 1/51 51 5 Beds 2 Baths 1,690 SqFt 5 Beds 2 Baths 1,690 SqFt$805,000 0.6% $799,900 3024 Campbell PL, Davis, CA 95618Listed by Windermere Signature Properties Davis Single Family Home   
- 1/64 64 3 Beds 3 Baths 1,748 SqFt 3 Beds 3 Baths 1,748 SqFt$950,000 1.0% $960,000 3024 Hortaleza PL, Davis, CA 95618Listed by Windermere Signature Properties Davis Single Family Home   
- 1/39 39 3 Beds 3 Baths 1,751 SqFt 3 Beds 3 Baths 1,751 SqFt$788,000 1.4% $799,000 
- 1/72 72 4 Beds 3 Baths 2,665 SqFt 4 Beds 3 Baths 2,665 SqFt$1,200,000 4.0% $1,250,000 
- 1/31 31 3 Beds 2 Baths 2,040 SqFt 3 Beds 2 Baths 2,040 SqFt$1,000,000 $999,990 
- 1/50 50 5 Beds 4 Baths 3,878 SqFt 5 Beds 4 Baths 3,878 SqFt$1,525,000 2.4% $1,563,000 
- 1/74 74 5 Beds 3 Baths 3,494 SqFt 5 Beds 3 Baths 3,494 SqFt$1,700,000 $1,700,000 
- 1/73 73 4 Beds 3 Baths 2,784 SqFt 4 Beds 3 Baths 2,784 SqFt$1,400,000 12.0% $1,250,000 
- 1/21 21 3 Beds 2 Baths 1,062 SqFt 3 Beds 2 Baths 1,062 SqFt$578,175 3.6% $599,950 
- 1/19 19 3 Beds 3 Baths 1,937 SqFt 3 Beds 3 Baths 1,937 SqFt$680,000 2.7% $699,000 
- 1/51 51 2 Beds 2 Baths 1,488 SqFt 2 Beds 2 Baths 1,488 SqFt$195,000 11.0% $219,000 
- 1/22 22 3 Beds 2 Baths 1,296 SqFt 3 Beds 2 Baths 1,296 SqFt$715,000 1.4% $725,000 
- 1/33 33 3 Beds 1 Bath 1,225 SqFt 3 Beds 1 Bath 1,225 SqFt$605,000 7.1% $565,000 
- 1/45 45 3 Beds 3 Baths 1,464 SqFt 3 Beds 3 Baths 1,464 SqFt$650,000 3.7% $675,000 
- 1/31 31 2 Beds 1 Bath 903 SqFt 2 Beds 1 Bath 903 SqFt$380,000 1.3% $385,000 
- 1/48 48 3 Beds 2 Baths 2,030 SqFt 3 Beds 2 Baths 2,030 SqFt$967,000 $967,000 
- 1/49 49 4 Beds 2 Baths 1,683 SqFt 4 Beds 2 Baths 1,683 SqFt$725,000 $725,000 3028 Boulder PL, Davis, CA 95618Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/47 47 2 Beds 2 Baths 1,344 SqFt 2 Beds 2 Baths 1,344 SqFt$175,000 12.1% $199,000 
- 1/44 44 2 Beds 2 Baths 2,029 SqFt 2 Beds 2 Baths 2,029 SqFt$984,750 1.0% $995,000 
