Filters Reset
  Save Snapshot
 464 Properties
 464 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 2,056 SqFt 3 Beds 2 Baths 2,056 SqFt- $510,000 2.8% - $524,900 
- 4 Beds 2 Baths 2,310 SqFt$468,000 $468,000 
- 1/34 34 2 Beds 2 Baths 1,542 SqFt 2 Beds 2 Baths 1,542 SqFt$379,900 $379,900 
- 1/2 2 3 Beds 2 Baths 1,364 SqFt 3 Beds 2 Baths 1,364 SqFt$384,900 $384,900 
- 1/86 86 4 Beds 3 Baths 1,944 SqFt 4 Beds 3 Baths 1,944 SqFt$584,000 $584,000 
- 1/61 61 3 Beds 3 Baths 2,970 SqFt 3 Beds 3 Baths 2,970 SqFt$835,000 4.6% $875,000 4087 Wild Cherry CT, Cool, CA 95614Listed by Windermere Signature Properties Natomas Single Family Home   
- 1/12 12 10 Acres 10 Acres$130,000 20.7% $164,000 
- 1/50 50 3 Beds 2 Baths 2,162 SqFt 3 Beds 2 Baths 2,162 SqFt$580,000 $580,000 
- 1/22 22 2 Acres 2 Acres$70,000 2.8% $72,000 
- 1/67 67 2 Beds 2 Baths 1,142 SqFt 2 Beds 2 Baths 1,142 SqFt$460,000 3.4% $445,000 
- 1/39 39 3 Beds 3 Baths 2,234 SqFt 3 Beds 3 Baths 2,234 SqFt$689,000 1.4% $699,000 
- 1/28 28 3 Beds 2 Baths 2,097 SqFt 3 Beds 2 Baths 2,097 SqFt$479,000 $479,000 
- 1/39 39 3 Beds 3 Baths 1,891 SqFt 3 Beds 3 Baths 1,891 SqFt$593,000 2.1% $580,990 
- 1/53 53 4 Beds 3 Baths 2,312 SqFt 4 Beds 3 Baths 2,312 SqFt$590,000 1.7% $599,900 
- 1/40 40 3 Beds 2 Baths 1,328 SqFt 3 Beds 2 Baths 1,328 SqFt$442,000 1.6% $435,000 
- 1/60 60 4 Beds 3 Baths 2,934 SqFt 4 Beds 3 Baths 2,934 SqFt$934,000 1.6% $949,000 
- 1/48 48 3 Beds 2 Baths 1,624 SqFt 3 Beds 2 Baths 1,624 SqFt$530,000 0.2% $529,000 
- 1/42 42 3 Beds 2 Baths 2,042 SqFt 3 Beds 2 Baths 2,042 SqFt$585,000 6.6% $549,000 2742 Brown Bear TRL, Cool, CA 95614Listed by Windermere Signature Properties Cameron Park/Placerville Single Family Home   
- 1/5 5 0.66 Acres 0.66 Acres$37,500 18.4% $45,950 
- 1/61 61 3 Beds 2 Baths 2,130 SqFt 3 Beds 2 Baths 2,130 SqFt$615,000 $615,000 
- 1/76 76 2 Beds 2 Baths 1,616 SqFt 2 Beds 2 Baths 1,616 SqFt$450,000 7.1% $419,999 
- 1/79 79 4 Beds 3 Baths 2,461 SqFt 4 Beds 3 Baths 2,461 SqFt$730,000 $730,000 
- 1/54 54 3 Beds 3 Baths 2,592 SqFt 3 Beds 3 Baths 2,592 SqFt$580,000 3.3% $600,000 
 0.67 Acres 0.67 Acres- $28,500 - $28,500 
