Filters Reset
  Save Snapshot
 1.3K Properties
 1,252 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/27 27 4 Beds 3 Baths 2,925 SqFt 4 Beds 3 Baths 2,925 SqFt$600,000 0.2% $599,000 
- 1/9 9 3 Beds 1 Bath 1,056 SqFt 3 Beds 1 Bath 1,056 SqFt$335,000 $335,000 
- 1/34 34 3 Beds 2 Baths 1,327 SqFt 3 Beds 2 Baths 1,327 SqFt$420,000 1.2% $415,000 
- 1/44 44 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt$90,000 $90,000 
- 1/50 50 6 Beds 3 Baths 3,268 SqFt 6 Beds 3 Baths 3,268 SqFt$560,000 2.4% $574,000 
- 1/32 32 3 Beds 2 Baths 1,327 SqFt 3 Beds 2 Baths 1,327 SqFt$450,000 1.2% $444,500 
- 1/48 48 3 Beds 2 Baths 1,283 SqFt 3 Beds 2 Baths 1,283 SqFt$445,000 1.1% $439,999 
- 1/42 42 3 Beds 2 Baths 1,488 SqFt 3 Beds 2 Baths 1,488 SqFt$375,000 $374,999 
- 1/33 33 3 Beds 2 Baths 1,499 SqFt 3 Beds 2 Baths 1,499 SqFt$449,000 $449,000 
- 1/35 35 4 Beds 3 Baths 2,599 SqFt 4 Beds 3 Baths 2,599 SqFt$560,000 1.1% $566,000 
- 1/21 21 4 Beds 3 Baths 1,718 SqFt 4 Beds 3 Baths 1,718 SqFt$430,000 $429,999 
- 1/35 35 2 Beds 2 Baths 1,420 SqFt 2 Beds 2 Baths 1,420 SqFt$115,000 14.8% $134,999 
- 1/5 5 3 Beds 1 Bath 1,264 SqFt 3 Beds 1 Bath 1,264 SqFt$420,000 5.0% $400,000 
- 1/47 47 4 Beds 2 Baths 1,773 SqFt 4 Beds 2 Baths 1,773 SqFt$489,500 2.1% $479,500 
- 1/68 68 5 Beds 4 Baths 3,891 SqFt 5 Beds 4 Baths 3,891 SqFt$750,000 2.5% $769,000 
- 1/32 32 4 Beds 4 Baths 2,494 SqFt 4 Beds 4 Baths 2,494 SqFt$460,000 2.1% $469,900 
- 1/52 52 4 Beds 2 Baths 2,308 SqFt 4 Beds 2 Baths 2,308 SqFt$760,000 4.4% $795,000 
- 1/32 32 3 Beds 2 Baths 1,773 SqFt 3 Beds 2 Baths 1,773 SqFt$470,000 1.9% $479,000 
- 1/46 46 5 Beds 3 Baths 3,484 SqFt 5 Beds 3 Baths 3,484 SqFt$550,000 $550,000 
- 1/24 24 3 Beds 2 Baths 1,523 SqFt 3 Beds 2 Baths 1,523 SqFt$435,000 $435,000 
 3 Beds 2 Baths 2,102 SqFt 3 Beds 2 Baths 2,102 SqFt- $531,020 3.7% - $511,990 - 921 Rushden LN, Patterson, CA 95363- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
 5 Beds 3 Baths 2,400 SqFt 5 Beds 3 Baths 2,400 SqFt- $510,000 2.7% - $523,990 - 836 Summerhouse DR, Patterson, CA 95363- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
- 1/30 30 3 Beds 2 Baths 2,070 SqFt 3 Beds 2 Baths 2,070 SqFt$515,000 1.0% $510,000 
 4 Beds 4 Baths 2,954 SqFt 4 Beds 4 Baths 2,954 SqFt- $565,750 - $565,750 
