Filters Reset
  Save Snapshot
 1.2K Properties
 1,246 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/23 23 5 Beds 3 Baths 1,615 SqFt 5 Beds 3 Baths 1,615 SqFt$425,000 5.6% $449,995 
- 1/22 22 2 Beds 2 Baths 843 SqFt 2 Beds 2 Baths 843 SqFt$365,000 1.4% $360,000 
- 1/42 42 3 Beds 1 Bath 1,169 SqFt 3 Beds 1 Bath 1,169 SqFt$270,000 6.3% $288,000 
- 1/51 51 2 Beds 1 Bath 704 SqFt 2 Beds 1 Bath 704 SqFt$362,500 0.7% $359,900 
- 1/26 26 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$395,000 2.6% $385,000 
- 1/47 47 3 Beds 2 Baths 1,304 SqFt 3 Beds 2 Baths 1,304 SqFt$340,000 4.6% $325,000 
- 1/8 8 2,600 SqFt 2,600 SqFt$855,000 4.9% $899,000 
- 1/40 40 3 Beds 2 Baths 1,589 SqFt 3 Beds 2 Baths 1,589 SqFt$410,000 2.8% $399,000 
- 1/58 58 3 Beds 2 Baths 1,870 SqFt 3 Beds 2 Baths 1,870 SqFt$550,000 1.8% $560,000 
- 1/23 23 2 Beds 1 Bath 855 SqFt 2 Beds 1 Bath 855 SqFt$325,000 4.2% $312,000 
- 1/23 23 3 Beds 1 Bath 960 SqFt 3 Beds 1 Bath 960 SqFt$241,000 1.6% $245,000 
- 1/35 35 3 Beds 2 Baths 1,020 SqFt 3 Beds 2 Baths 1,020 SqFt$395,000 1.3% $389,900 
- 1/2 2 3 Beds 2 Baths 1,779 SqFt 3 Beds 2 Baths 1,779 SqFt$350,000 $350,000 
 3 Beds 2 Baths 1,170 SqFt 3 Beds 2 Baths 1,170 SqFt- $350,000 0.3% - $349,000 
 0.14 Acres 0.14 Acres- $104,000 4.6% - $109,000 
- 1/6 6 0.29 Acres 0.29 Acres$150,000 6.2% $159,999 
- 1/47 47 2 Beds 1 Bath 1,000 SqFt 2 Beds 1 Bath 1,000 SqFt$370,000 6.0% $349,000 
 2 Beds 1 Bath 1,092 SqFt 2 Beds 1 Bath 1,092 SqFt- $195,000 22.0% - $250,000 
- 1/34 34 3 Beds 2 Baths 1,170 SqFt 3 Beds 2 Baths 1,170 SqFt$390,000 $389,900 
- 1/20 20 4 Beds 2 Baths 1,125 SqFt 4 Beds 2 Baths 1,125 SqFt$280,000 1.9% $274,777 
- 1/42 42 2 Beds 1 Bath 894 SqFt 2 Beds 1 Bath 894 SqFt$360,000 2.9% $349,900 
- 1/17 17 3 Beds 2 Baths 1,195 SqFt 3 Beds 2 Baths 1,195 SqFt$385,000 5.5% $365,000 
- 1/28 28 4 Beds 2 Baths 1,378 SqFt 4 Beds 2 Baths 1,378 SqFt$380,000 1.3% $384,999 
- 1/24 24 2 Beds 1 Bath 925 SqFt 2 Beds 1 Bath 925 SqFt$320,000 3.0% $330,000 

