Filters Reset
  Save Snapshot
 183 Properties
 183 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/62 62 4 Beds 3 Baths 2,853 SqFt 4 Beds 3 Baths 2,853 SqFt$810,000 5.0% $853,000 
- 1/73 73 5 Beds 5 Baths 3,595 SqFt 5 Beds 5 Baths 3,595 SqFt$870,000 3.3% $899,999 
- 1/24 24 4 Beds 3 Baths 1,756 SqFt 4 Beds 3 Baths 1,756 SqFt$595,000 0.7% $599,000 
- 1/31 31 3 Beds 2 Baths 1,326 SqFt 3 Beds 2 Baths 1,326 SqFt$505,000 1.2% $499,000 
- 1/31 31 3 Beds 3 Baths 1,382 SqFt 3 Beds 3 Baths 1,382 SqFt$610,000 1.7% $599,995 
- 1/31 31 3 Beds 2 Baths 1,152 SqFt 3 Beds 2 Baths 1,152 SqFt$549,900 $549,900 
- 1/50 50 3 Beds 3 Baths 1,797 SqFt 3 Beds 3 Baths 1,797 SqFt$650,000 3.7% $675,000 
- 1/43 43 4 Beds 3 Baths 2,221 SqFt 4 Beds 3 Baths 2,221 SqFt$639,000 0.9% $645,000 
- 1/62 62 5 Beds 4 Baths 3,529 SqFt 5 Beds 4 Baths 3,529 SqFt$879,000 1.2% $869,000 
- 1/63 63 5 Beds 4 Baths 3,529 SqFt 5 Beds 4 Baths 3,529 SqFt$875,000 0.7% $869,000 
- 1/39 39 3 Beds 2 Baths 2,066 SqFt 3 Beds 2 Baths 2,066 SqFt$636,000 1.0% $629,999 
- 1/48 48 3 Beds 3 Baths 2,188 SqFt 3 Beds 3 Baths 2,188 SqFt$625,000 4.2% $600,000 
- 1/40 40 5 Beds 3 Baths 2,706 SqFt 5 Beds 3 Baths 2,706 SqFt$763,000 0.9% $769,999 
 4 Beds 3 Baths 1,680 SqFt 4 Beds 3 Baths 1,680 SqFt- $636,000 1.1% - $629,000 
- 1/37 37 4 Beds 3 Baths 2,530 SqFt 4 Beds 3 Baths 2,530 SqFt$746,800 0.4% $750,000 
- 1/7 7 5 Beds 3 Baths 2,522 SqFt 5 Beds 3 Baths 2,522 SqFt$500,000 13.0% $575,000 
 4 Beds 3 Baths 2,045 SqFt 4 Beds 3 Baths 2,045 SqFt- $721,129 2.1% - $705,990 - 4620 NE Marsh PL, Antioch, CA 94531- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
 5 Beds 3 Baths 2,541 SqFt 5 Beds 3 Baths 2,541 SqFt- $813,269 2.3% - $794,990 - 5475 SE Los Meganos LN, Antioch, CA 94531- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
- 1/32 32 3 Beds 2 Baths 2,078 SqFt 3 Beds 2 Baths 2,078 SqFt$665,000 2.9% $684,999 
 3 Beds 3 Baths 1,675 SqFt 3 Beds 3 Baths 1,675 SqFt- $645,915 5.0% - $614,990 - 4621 SW Marsh PL, Antioch, CA 94531- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
- 1/53 53 4 Beds 3 Baths 2,781 SqFt 4 Beds 3 Baths 2,781 SqFt$759,000 $759,000 
- 1/38 38 3 Beds 2 Baths 1,150 SqFt 3 Beds 2 Baths 1,150 SqFt$470,000 2.2% $460,000 
- 1/34 34 4 Beds 3 Baths 2,399 SqFt 4 Beds 3 Baths 2,399 SqFt$695,000 0.6% $699,000 
- 1/27 27 3 Beds 2 Baths 1,640 SqFt 3 Beds 2 Baths 1,640 SqFt$600,000 0.8% $605,000 
