Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
1.9 Acres Lot$1,700,000Active - 1/13 13
1.96 Acres$75,000Active - 1/20 20
65 Acres$895,000Active2095 Wild Goose Canyon RD, Placerville, CA 95667
Listed by California Outdoor Properties, Inc.
Vacant Land
0.46 Acres$99,000Active- 1/14 14
1,742 Sqft Lot$625,000Active - 1/27 27
3,000 SqFt$895,000Active - 1/21 21
80 Acres$269,000Price Dropped by $30K - 1/5 5
0.49 Acres Lot$309,000Active - 1/42 42
10 Acres$215,000Active - 1/26 26
10 Acres$199,500Active - 1/32 32
5 Acres$169,000Active - 1/43 43
48.26 Acres$850,000Active - 1/42 42
10 Acres$85,000Active - 1/13 13
2 Acres$62,000Active - 1/32 32
$549,000Active537 Main ST, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Commercial
- 1/20 20
5,808 SqFt$1,325,000Pending - 1/18 18
5 Acres$298,000Active - 1/12 12
1.27 Acres$110,000Active - 1/47 47
5.02 Acres$199,000Price Dropped by $30K - 1/37 37
7.26 Acres Lot$99,950Price Dropped by $49K - 1/36 36
5.78 Acres Lot$99,950Price Dropped by $50K - 1/48 48
3.44 Acres$197,500Active - 1/57 57
59.76 Acres$1,400,000Active - 1/10 10
2.01 Acres$85,000Active
