Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,584 SqFt$689,000Active
- 1/24 243 Beds 2 Baths 1,650 SqFt$634,900Active
- 1/6 64 Beds 4 Baths 3,184 SqFt$1,084,990Active
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990Active
- 1/46 463 Beds 2 Baths 1,761 SqFt$625,000Active
- 1/36 363 Beds 3 Baths 2,183 SqFt$699,000Price Dropped by $16K
- 1/34 343 Beds 3 Baths 1,626 SqFt$559,000Active
- 1/68 684 Beds 4 Baths 3,059 SqFt$919,000Price Dropped by $21K
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,485 SqFt$678,500Pending
- 1/64 643 Beds 3 Baths 1,658 SqFt$474,900Pending
- 1/52 523 Beds 3 Baths 2,595 SqFt$750,000Price Dropped by $19K
- 1/74 744 Beds 4 Baths 2,806 SqFt$1,050,000Active
- 1/54 545 Beds 4 Baths 3,750 SqFt$1,310,000Active
1304 Silversmith LN, Rocklin, CA 95765
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/54 544 Beds 3 Baths 2,111 SqFt$620,000Pending
- 1/61 613 Beds 3 Baths 2,408 SqFt$789,900Pending
- 1/99 995 Beds 5 Baths 3,888 SqFt$965,000Pending
- 1/30 303 Beds 3 Baths 2,410 SqFt$799,000Active
807 Calico DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/57 574 Beds 4 Baths 3,477 SqFt$949,999Price Dropped by $20K
- 1/56 566 Beds 5 Baths 4,700 SqFt$1,795,000Price Dropped by $64K
- 1/86 864 Beds 5 Baths 4,504 SqFt$1,150,000Price Dropped by $40K
- 1/34 344 Beds 3 Baths 1,819 SqFt$725,000Price Dropped by $10K
- 1/43 435 Beds 3 Baths 2,496 SqFt$785,000Pending
- 1/31 312 Beds 3 Baths 1,490 SqFt$450,000Pending
- 1/36 362 Beds 2 Baths 1,188 SqFt$535,000Active