Filters Reset
Save Search (1)
Save your search to get Alerts
430 Properties
430 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,231 SqFt$500,000New
- 1/26 262 Beds 2 Baths 1,577 SqFt$550,000New
- 1/37 373 Beds 2 Baths 1,686 SqFt$659,900New
5041 Saugus ST, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 6 Beds 4 Baths 3,649 SqFt$4,495New
- 1/16 164 Beds 3 Baths 2,380 SqFt$3,350New
- 1/36 363 Beds 2 Baths 1,154 SqFt$500,000New
- 1/48 485 Beds 3 Baths 3,037 SqFt$828,000New
- 1/54 543 Beds 4 Baths 2,993 SqFt$849,900New
- 1/39 394 Beds 4 Baths 2,704 SqFt$665,000New
4097 Trinity Alps WAY, Roseville, CA 95747
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/35 352 Beds 2 Baths 1,040 SqFt$469,000New
3213 Acton WAY, Roseville, CA 95747
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 3D4 Beds 3 Baths 2,018 SqFt$614,999New
- 1/44 445 Beds 3 Baths 2,836 SqFt$799,999New
- 1/97 974 Beds 2 Baths 2,040 SqFt$1,980,000New
- 1/18 184 Beds 3 Baths 1,503 SqFt$639,990New
- 3D3 Beds 3 Baths 2,362 SqFt$775,000New
- 1/81 815 Beds 4 Baths 3,579 SqFt$924,900New
- 1/45 453 Beds 2 Baths 1,456 SqFt$550,000New
- 1/83 834 Beds 3 Baths 2,104 SqFt$768,888Pending
- 1/33 333 Beds 3 Baths 2,391 SqFt$680,000New
- 1/14 143 Beds 2 Baths 1,067 SqFt$520,000New
- 1/18 183 Beds 3 Baths 1,399 SqFt$549,000New
- 1/24 242 Beds 2 Baths 981 SqFt$459,900New
- 1/22 224 Beds 3 Baths 2,312 SqFt$649,990New
7248 S Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
- 1/59 593 Beds 3 Baths 1,784 SqFt$599,000New