Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 95631
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,891 SqFt$639,000Pending - 1/14 14
1.9 Acres$93,259New - 1/20 20
148 Acres$199,000Active0 Three Queens Mine Rd, Foresthill, CA 95631
Listed by Sierra Sotheby's International Realty
Vacant Land
- 1/3 3
441.2 Acres$897,000Active - 1/23 23
1.4 Acres$50,000Active - 1/6 6
40 Acres$399,900Active - 1/5 5
12.7 Acres$189,000Active - 1/16 16
4,842 SqFt$1,220,000Active - 1/27 27
36.7 Acres$340,000Active - 1/89 89
30.4 Acres Lot$799,999Pending - 1/15 15
1.7 Acres$149,000Active - 1/7 7
78.3 Acres$1,399,000Active - 1/6 6
20.2 Acres$100,000Active - 1/14 14
550 Acres$5,000,000Active - 1/44 44
65.2 Acres$389,000Active - 1/16 16
8 Acres$99,900Price Dropped by $19K0 Sluice Box LN, Foresthill, CA 95631
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/19 19
0.98 Acres$84,500Active - 1/45 45
7.1 Acres$399,000Active - 1/43 43
2.1 Acres$133,500Active - 1/32 32
1 Acres$70,000Pending - 1/6 6
1.5 Acres$85,000Active - 1/33 33
6.1 Acres$130,000Active
