Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 5 Baths 3,773 SqFt$1,535,000Active
- 1/74 744 Beds 3 Baths 3,180 SqFt$1,550,000Pending
- 3D3 Beds 2 Baths 1,258 SqFt$599,000Active
- 1/17 172 Beds 2 Baths 1,563 SqFt$714,995Active
- 1/57 574 Beds 3 Baths 2,471 SqFt$995,500Active
- 1/50 503 Beds 3 Baths 1,782 SqFt$675,000Active
- 1/39 393 Beds 2 Baths 1,457 SqFt$650,000Active
- 1/77 772 Beds 2 Baths 1,578 SqFt$590,000Contingent
- 1/67 674 Beds 3 Baths 2,710 SqFt$912,000Pending
113 Teceira WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/50 502 Beds 2 Baths 1,440 SqFt$179,950Pending
- 1/11 112 Beds 2 Baths 1,152 SqFt$119,950Active
- 1/47 472 Beds 3 Baths 1,440 SqFt$139,000Price Dropped by $11K
- 1/30 302 Beds 2 Baths 1,120 SqFt$415,000Pending
- 1/30 303 Beds 3 Baths 2,011 SqFt$649,000Active
- 1/70 705 Beds 3 Baths 3,014 SqFt$999,000Pending
- 1/48 484 Beds 3 Baths 1,878 SqFt$635,000Active
- 3D3 Beds 3 Baths 2,024 SqFt$824,900Pending
- 1/34 342 Beds 2 Baths 1,018 SqFt$415,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,542 SqFt$625,000Pending
- 1/77 773 Beds 3 Baths 2,438 SqFt$950,000Active
1510 Freswick DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/53 533 Beds 3 Baths 1,832 SqFt$694,900Active
- 3D4 Beds 2 Baths 2,024 SqFt$846,000Pending
- 1/70 704 Beds 3 Baths 2,689 SqFt$960,000Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,684 SqFt$655,000Active