Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available In 95361
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 924 SqFt$125,000Active
- 1/27 273 Beds 2 Baths 1,677 SqFt$689,500Hold
- 1/41 413 Beds 2 Baths 1,520 SqFt$475,000Pending
- 1/55 554 Beds 4 Baths 3,070 SqFt$955,000Active
- 1/77 774 Beds 3 Baths 3,100 SqFt$1,274,950Price Dropped by $25K
- 1/67 674 Beds 3 Baths 2,062 SqFt$1,000,000Pending
9801 Oak Knoll DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 333 Beds 3 Baths 2,042 SqFt$549,000Active
- 1/75 753 Beds 2 Baths 1,690 SqFt$589,000Pending
- 1/5 53 Beds 4 Baths 3,065 SqFt$1,250,000Pending
- 1/34 343 Beds 2 Baths 1,216 SqFt$389,900Price Dropped by $10K
- 1/5 53 Beds 4 Baths 2,967 SqFt$1,148,990Active
- 1/35 354 Beds 2 Baths 1,600 SqFt$400,000Pending
- 1/95 955 Beds 5 Baths 4,946 SqFt$1,325,000Active
- 1/94 944 Beds 4 Baths 3,589 SqFt$1,375,000Price Dropped by $24K
9624 Gray Fox CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/22 221 Bed 1 Bath 634 SqFt$795,000Pending
- 1/24 242 Beds 1 Bath 1,018 SqFt$349,000Pending
- 1/69 695 Beds 4 Baths 2,612 SqFt$788,000Hold
2800 Farrier WAY, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/18 184 Beds 3 Baths 1,904 SqFt$549,900Active
- 1/80 803 Beds 2 Baths 1,773 SqFt$759,950Active
- 1/62 624 Beds 4 Baths 3,050 SqFt$1,099,999Price Dropped by $30K
- 1/43 432 Beds 1 Bath 1,017 SqFt$395,000Active
- 1/58 583 Beds 4 Baths 2,967 SqFt$1,399,999Active
- 1/43 433 Beds 2 Baths 1,342 SqFt$469,900Pending
- 1/2 24 Beds 3 Baths 2,080 SqFt$610,990Pending
2039 Carmel Ranch CIR, Oakdale, CA 95361
Listed by K. Hovnanian California Operations
Single Family Home