Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
40.15 Acres$1,525,000Active - 1/8 8
0.83 Acres Lot$988,888Active - 1/66 66
61.38 Acres$2,950,000Active - 1/5 5
36.79 Acres$1,504,711Active - 1/4 4
5.33 Acres$575,000Hold - 1/4 4
5.33 Acres$575,000Hold - 1/4 4
9.55 Acres$775,000Active - 1/4 4
4.37 Acres$549,000Hold - 1/4 4
2 Acres$449,000Active - 1/4 4
4.37 Acres$549,000Hold - 1/5 5
44.27 Acres$1,675,000Active - 1/6 6
81.76 Acres$3,270,000Active - 1/8 8
2.98 Acres$549,900Active - 1/8 8
54.98 Acres$10,996,000Pending - 1/4 4
33.57 Acres$6,714,000Pending - 1/2 2
30.76 Acres$6,152,000Pending - 1/7 7
1.6 Acres$375,000Pending
