Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 2,427 SqFt$669,500Active - 1/57 57
2 Beds 2 Baths 1,555 SqFt$444,000Price Dropped by $15K - 1/37 37
2 Beds 2 Baths 1,428 SqFt$310,000Active - 1/65 65
3 Beds 3 Baths 2,161 SqFt$649,000Active - 1/83 83
3 Beds 2 Baths 1,500 SqFt$424,000Active3656 Quail Hill RD, Copperopolis, CA 95228
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/97 97
4 Beds 3 Baths 2,862 SqFt$849,000Pending - 1/71 71
3 Beds 2 Baths 1,500 SqFt$799,900Pending - 1/26 26
3 Beds 3 Baths 2,263 SqFt$750,000Active - 1/39 39
1 Bed 2 Baths 1,407 SqFt$329,000Price Dropped by $10K - 1/97 97
4 Beds 3 Baths 2,618 SqFt$785,000Active - 1/45 45
4 Beds 2 Baths 1,708 SqFt$449,000Active - 1/36 36
2 Beds 1 Bath 1,188 SqFt$339,500Active - 1/22 22
3 Beds 3 Baths 2,423 SqFt$899,000Active - 1/69 69
2 Beds 2 Baths 1,156 SqFt$1,750,000Active - 1/12 12
2,178 Sqft Lot$330,000New
4 Acres$139,999New- 1/18 18
0.29 Acres$47,500New - 1/31 31
0.14 Acres$80,000Active - 1/52 52
0.34 Acres$89,000Active - 1/11 11
1.4 Acres$69,950Active - 1/12 12
0.23 Acres$16,950Active
0.59 Acres$55,000Active- 1/38 38
1.71 Acres Lot$130,000Active - 1/21 21
0.74 Acres$139,000Active
