Filters Reset
  Save Snapshot
 149 Properties
 149 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 3 Beds 1 Bath 1,140 SqFt 3 Beds 1 Bath 1,140 SqFt$870,000 3.2% $899,000 
- 1/48 48 3 Beds 1 Bath 1,120 SqFt 3 Beds 1 Bath 1,120 SqFt$1,125,000 10.0% $1,250,000 
- 1/5 5 3 Beds 2 Baths 1,280 SqFt 3 Beds 2 Baths 1,280 SqFt$912,700 8.5% $998,000 
- 1/45 45 3 Beds 3 Baths 1,640 SqFt 3 Beds 3 Baths 1,640 SqFt$1,350,000 12.7% $1,198,000 
- 1/42 42 5 Beds 3 Baths 1,350 SqFt 5 Beds 3 Baths 1,350 SqFt$1,280,000 6.7% $1,200,000 
- 1/33 33 3 Beds 2 Baths 1,150 SqFt 3 Beds 2 Baths 1,150 SqFt$1,080,000 0.8% $1,088,888 
- 1/36 36 3 Beds 2 Baths 1,340 SqFt 3 Beds 2 Baths 1,340 SqFt$990,000 12.5% $880,000 
- 1/52 52 5 Beds 3 Baths 1,180 SqFt 5 Beds 3 Baths 1,180 SqFt$1,000,000 16.7% $1,200,000 
- 1/40 40 3 Beds 2 Baths 1,160 SqFt 3 Beds 2 Baths 1,160 SqFt$1,200,000 4.3% $1,150,000 
- 1/36 36 3 Beds 3 Baths 1,520 SqFt 3 Beds 3 Baths 1,520 SqFt$1,080,000 8.5% $995,000 
- 1/24 24 3 Beds 2 Baths 1,150 SqFt 3 Beds 2 Baths 1,150 SqFt$1,100,000 $1,100,000 
- 1/34 34 4 Beds 2 Baths 1,550 SqFt 4 Beds 2 Baths 1,550 SqFt$1,210,000 3.1% $1,249,000 
- 1/42 42 3 Beds 3 Baths 1,690 SqFt 3 Beds 3 Baths 1,690 SqFt$1,350,000 10.2% $1,225,000 
- 1/33 33 3 Beds 2 Baths 1,120 SqFt 3 Beds 2 Baths 1,120 SqFt$1,075,000 7.7% $998,000 
 4 Beds 3 Baths 2,190 SqFt 4 Beds 3 Baths 2,190 SqFt- $1,258,000 - $1,258,000 
- 1/12 12 3 Beds 1 Bath 1,060 SqFt 3 Beds 1 Bath 1,060 SqFt$1,100,000 22.2% $899,999 753 Beechwood DR, Daly City, CA 94015Listed by Keller Williams Tri Valley Realty Single Family Home   
- 1/36 36 3 Beds 2 Baths 1,591 SqFt 3 Beds 2 Baths 1,591 SqFt$1,265,000 5.4% $1,200,000 
- 1/10 10 1 Bed 1 Bath 717 SqFt 1 Bed 1 Bath 717 SqFt$440,000 4.3% $459,888 
- 1/32 32 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$810,000 3.0% $835,000 
- 1/4 4 4 Beds 3 Baths 2,170 SqFt 4 Beds 3 Baths 2,170 SqFt$1,300,000 4.1% $1,249,000 
- 1/9 9 1 Bed 1 Bath 817 SqFt 1 Bed 1 Bath 817 SqFt$490,000 1.0% $495,000 
 3 Beds 1 Bath 1,110 SqFt 3 Beds 1 Bath 1,110 SqFt- $1,021,000 14.1% - $895,000 
- 1/21 21 2 Beds 1 Bath 870 SqFt 2 Beds 1 Bath 870 SqFt$921,000 2.3% $899,900 
- 2 Beds 2 Baths 1,196 SqFt$320,000 $320,000 
