Filters Reset
  Save Snapshot
 451 Properties
 451 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 4 Beds 3 Baths 2,150 SqFt 4 Beds 3 Baths 2,150 SqFt$325,000 1.5% $330,000 
- 1/64 64 3 Beds 2 Baths 2,637 SqFt 3 Beds 2 Baths 2,637 SqFt$985,000 0.4% $988,800 
- 1/43 43 4 Beds 3 Baths 2,304 SqFt 4 Beds 3 Baths 2,304 SqFt$351,500 3.3% $363,400 
- 1/44 44 3 Beds 3 Baths 2,550 SqFt 3 Beds 3 Baths 2,550 SqFt$560,000 0.9% $564,900 
- 1/53 53 3 Beds 3 Baths 1,878 SqFt 3 Beds 3 Baths 1,878 SqFt$485,000 $485,000 
- 1/39 39 3 Beds 2 Baths 1,504 SqFt 3 Beds 2 Baths 1,504 SqFt$460,000 12.5% $409,000 
- 1/72 72 3 Beds 2 Baths 1,824 SqFt 3 Beds 2 Baths 1,824 SqFt$599,000 $599,000 12648 Alta Sierra DR, Grass Valley, CA 95949Listed by Coldwell Banker Grass Roots Realty Single Family Home   
- 1/53 53 3 Beds 3 Baths 2,260 SqFt 3 Beds 3 Baths 2,260 SqFt$550,000 2.8% $535,000 
- 1/44 44 3 Beds 2 Baths 1,199 SqFt 3 Beds 2 Baths 1,199 SqFt$925,000 2.8% $900,000 
- 1/3 3 3 Beds 3 Baths 2,353 SqFt 3 Beds 3 Baths 2,353 SqFt$730,000 $729,900 
- 1/4 4 3 Beds 2 Baths 1,674 SqFt 3 Beds 2 Baths 1,674 SqFt$462,845 7.2% $499,000 
- 1/40 40 4 Beds 3 Baths 2,449 SqFt 4 Beds 3 Baths 2,449 SqFt$690,000 1.3% $699,000 
- 1/45 45 2 Beds 2 Baths 1,323 SqFt 2 Beds 2 Baths 1,323 SqFt$380,000 1.6% $374,000 
- 1/26 26 3 Beds 1 Bath 1,187 SqFt 3 Beds 1 Bath 1,187 SqFt$375,000 $375,000 
- 1/46 46 3 Beds 2 Baths 1,492 SqFt 3 Beds 2 Baths 1,492 SqFt$385,000 3.6% $399,500 
- 1/68 68 4 Beds 3 Baths 2,973 SqFt 4 Beds 3 Baths 2,973 SqFt$675,000 4.0% $649,000 15734 Carrie DR, Grass Valley, CA 95949Listed by Keller Williams Realty Gold Country Single Family Home   
 1,486 SqFt 1,486 SqFt- $400,000 4.5% - $419,000 
- 1/37 37 3 Beds 3 Baths 1,920 SqFt 3 Beds 3 Baths 1,920 SqFt$440,000 2.2% $450,000 
- 1/27 27 4 Beds 3 Baths 1,435 SqFt 4 Beds 3 Baths 1,435 SqFt$420,000 $420,000 
- 1/23 23 3 Beds 2 Baths 1,882 SqFt 3 Beds 2 Baths 1,882 SqFt$460,000 3.2% $475,000 
- 1/54 54 3 Beds 1 Bath 1,344 SqFt 3 Beds 1 Bath 1,344 SqFt$349,900 $349,900 
- 1/4 4 1 Acres 1 Acres$25,000 58.3% $60,000 
- 1/71 71 3 Beds 3 Baths 2,134 SqFt 3 Beds 3 Baths 2,134 SqFt$513,000 2.2% $524,500 
- 1/99 99 3 Beds 4 Baths 4,413 SqFt 3 Beds 4 Baths 4,413 SqFt$1,545,000 3.1% $1,595,000 
