Filters Reset
  Save Snapshot
 723 Properties
 723 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 4 Beds 3 Baths 2,426 SqFt$835,000 1.3% $824,000 
- 1/21 21 2 Beds 1 Bath 708 SqFt 2 Beds 1 Bath 708 SqFt$362,000 2.1% $369,900 
- 1/20 20 3 Beds 2 Baths 990 SqFt 3 Beds 2 Baths 990 SqFt$403,000 3.1% $415,888 
- 1/31 31 3 Beds 2 Baths 1,387 SqFt 3 Beds 2 Baths 1,387 SqFt$425,000 1.2% $419,900 
- 1/5 5 4 Beds 1 Bath 1,716 SqFt 4 Beds 1 Bath 1,716 SqFt$650,000 3.7% $675,000 
- 1/6 6 0.5 Acres 0.5 Acres$142,500 23.0% $185,000 
- 1/41 41 3 Beds 1 Bath 1,188 SqFt 3 Beds 1 Bath 1,188 SqFt$390,000 2.9% $379,000 
- 1/57 57 3 Beds 2 Baths 2,266 SqFt 3 Beds 2 Baths 2,266 SqFt$485,000 2.8% $499,000 
- 1/35 35 2 Beds 1 Bath 960 SqFt 2 Beds 1 Bath 960 SqFt$290,000 3.3% $299,999 
- 1/27 27 4 Beds 2 Baths 1,602 SqFt 4 Beds 2 Baths 1,602 SqFt$635,000 1.6% $625,000 
- 1/19 19 3 Beds 2 Baths 1,148 SqFt 3 Beds 2 Baths 1,148 SqFt$395,000 2.6% $385,000 
- 1/35 35 3 Beds 1 Bath 864 SqFt 3 Beds 1 Bath 864 SqFt$245,000 5.6% $259,500 
- 1/25 25 2 Beds 2 Baths 850 SqFt 2 Beds 2 Baths 850 SqFt$360,000 6.2% $339,000 
- 1/33 33 4 Beds 2 Baths 1,850 SqFt 4 Beds 2 Baths 1,850 SqFt$425,000 1.2% $419,950 
- 1/25 25 3 Beds 2 Baths 1,320 SqFt 3 Beds 2 Baths 1,320 SqFt$599,000 0.1% $599,777 
- 1/71 71 3 Beds 2 Baths 2,900 SqFt 3 Beds 2 Baths 2,900 SqFt$925,000 6.6% $990,000 
- 1/18 18 2 Beds 1 Bath 644 SqFt 2 Beds 1 Bath 644 SqFt$200,000 $200,000 
- 1/32 32 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$320,000 1.5% $325,000 
- 1/35 35 2 Beds 1 Bath 891 SqFt 2 Beds 1 Bath 891 SqFt$385,000 1.6% $379,000 
- 1/40 40 3 Beds 2 Baths 1,640 SqFt 3 Beds 2 Baths 1,640 SqFt$590,000 1.7% $599,900 
- 1/21 21 3 Beds 2 Baths 1,336 SqFt 3 Beds 2 Baths 1,336 SqFt$550,000 2.8% $535,000 3935 Sunny RD, Stockton, CA 95215Listed by ROA California Inc. dba Realty of America Single Family Home   
- 1/95 95 4 Beds 3 Baths 4,108 SqFt 4 Beds 3 Baths 4,108 SqFt$1,400,000 5.1% $1,475,000 
- 1/36 36 3 Beds 1 Bath 1,390 SqFt 3 Beds 1 Bath 1,390 SqFt$400,000 $399,888 
- 1/18 18 3 Beds 1 Bath 1,036 SqFt 3 Beds 1 Bath 1,036 SqFt$410,000 2.4% $420,000 
