946 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/98 98 3 Beds 3 Baths 3,342 SqFt 3 Beds 3 Baths 3,342 SqFt$1,000,000 0.1% $999,500 
- 1/39 39 3 Beds 2 Baths 1,369 SqFt 3 Beds 2 Baths 1,369 SqFt$460,000 3.0% $474,000 
- 1/38 38 3 Beds 2 Baths 1,625 SqFt 3 Beds 2 Baths 1,625 SqFt$160,000 $160,000 
- 1/36 36 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt$126,500 1.2% $125,000 
- 1/38 38 3 Beds 2 Baths 1,525 SqFt 3 Beds 2 Baths 1,525 SqFt$320,000 2.7% $329,000 
- 1/50 50 4 Beds 3 Baths 2,588 SqFt 4 Beds 3 Baths 2,588 SqFt$789,000 $789,000 
- 1/51 51 5 Beds 3 Baths 2,450 SqFt 5 Beds 3 Baths 2,450 SqFt$583,000 0.9% $578,000 
- 1/40 40 4 Beds 3 Baths 1,969 SqFt 4 Beds 3 Baths 1,969 SqFt$535,000 1.9% $524,900 
 4 Beds 3 Baths 2,369 SqFt 4 Beds 3 Baths 2,369 SqFt- $622,137 6.0% - $586,990 - 3702 Jennings LN, Stockton, CA 95212- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
- 1/80 80 4 Beds 3 Baths 2,053 SqFt 4 Beds 3 Baths 2,053 SqFt$765,000 1.3% $775,000 
- 1/61 61 5 Beds 3 Baths 3,072 SqFt 5 Beds 3 Baths 3,072 SqFt$623,800 3.9% $649,000 
- 1/44 44 3 Beds 2 Baths 1,938 SqFt 3 Beds 2 Baths 1,938 SqFt$485,000 3.0% $499,950 
- 1/31 31 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$94,000 5.1% $99,000 
- 1/35 35 4 Beds 2 Baths 2,055 SqFt 4 Beds 2 Baths 2,055 SqFt$535,000 0.6% $538,000 
- 1/27 27 5 Beds 3 Baths 3,445 SqFt 5 Beds 3 Baths 3,445 SqFt$649,000 1.5% $659,000 
- 1/2 2 4 Beds 3 Baths 2,732 SqFt 4 Beds 3 Baths 2,732 SqFt$580,000 $580,000 3030 Stefano DR, Stockton, CA 95212Listed by Nick Sadek Sotheby's International Realty Single Family Home   
 5 Beds 3 Baths 3,065 SqFt 5 Beds 3 Baths 3,065 SqFt- $649,251 3.4% - $627,990 - 10439 Jethro LN, Stockton, CA 95212- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
 5 Beds 3 Baths 2,687 SqFt 5 Beds 3 Baths 2,687 SqFt- $649,978 5.7% - $614,990 - 10440 Jethro LN, Stockton, CA 95212- Listed by KB HOME Sales-Northern California Inc - Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,525 SqFt 3 Beds 2 Baths 1,525 SqFt$500,000 $499,900 
- 1/47 47 3 Beds 3 Baths 2,534 SqFt 3 Beds 3 Baths 2,534 SqFt$700,000 6.0% $745,000 
- 1/63 63 7 Beds 6 Baths 6,168 SqFt 7 Beds 6 Baths 6,168 SqFt$1,425,000 10.9% $1,600,000 
- 1/40 40 4 Beds 3 Baths 2,354 SqFt 4 Beds 3 Baths 2,354 SqFt$534,000 2.9% $550,000 
- 1/23 23 3 Beds 2 Baths 2,213 SqFt 3 Beds 2 Baths 2,213 SqFt$480,000 3.8% $499,000 
- 1/95 95 5 Beds 6 Baths 5,274 SqFt 5 Beds 6 Baths 5,274 SqFt$2,320,000 10.6% $2,595,000 
