Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,906 SqFt$844,000New - 1/29 29
4 Beds 5 Baths 3,447 SqFt$950,000New - 3D
5 Beds 4 Baths 3,538 SqFt$1,400,000New - 1/84 84
4 Beds 3 Baths 3,342 SqFt$1,349,000New - 1/67 67
4 Beds 3 Baths 2,494 SqFt$679,000Contingent - 1/47 47
3 Beds 3 Baths 1,781 SqFt$599,000Active - 1/38 38
4 Beds 2 Baths 1,995 SqFt$725,000Pending - 1/83 83
2 Beds 3 Baths 2,788 SqFt$799,500Price Dropped by $49K - 1/70 70
4 Beds 3 Baths 2,556 SqFt$884,000Price Dropped by $11K - 1/29 29
2 Beds 1 Bath 800 SqFt$49,000Price Dropped by $13K - 1/24 24
2 Beds 2 Baths 898 SqFt$304,335Active - 1/37 37
4 Beds 3 Baths 1,948 SqFt$709,000Open Fri 3:30PM-5:30PM - 1/61 61
4 Beds 2 Baths 1,890 SqFt$671,000Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,152 SqFt$147,950New5295 Oakwood CT, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 1/49 49
3 Beds 2 Baths 1,183 SqFt$395,000New - 1/45 45
3 Beds 2 Baths 1,477 SqFt$559,000New - 3D
3 Beds 2 Baths 1,497 SqFt$590,000Pending - 1/45 45
3 Beds 3 Baths 2,240 SqFt$649,000New - 1/26 26
3 Beds 3 Baths 2,751 SqFt$600,000New - 1/42 42
4 Beds 3 Baths 2,529 SqFt$699,000New - 1/77 77
5 Beds 3 Baths 3,106 SqFt$1,050,000New - 1/51 51
3 Beds 2 Baths 1,426 SqFt$490,000New - 1/10 10
2 Beds 1 Bath 720 SqFt$89,000New - 1/52 52
3 Beds 4 Baths 2,492 SqFt$845,000Pending3809 Fenway CIR, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10
