Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,407 SqFt$625,000Active
- 3D2 Beds 2 Baths 1,248 SqFt$429,000Active
- 1/42 423 Beds 2 Baths 2,052 SqFt$699,000Price Dropped by $26K
- 1/36 362 Beds 3 Baths 1,392 SqFt$459,000Active
- 1/73 733 Beds 3 Baths 2,786 SqFt$850,000Pending
- 1/77 773 Beds 3 Baths 2,580 SqFt$799,000Active
- 1/17 173 Acres$79,000Active
- 1/24 242.5 Acres$105,000Active
- 1/9 93 Beds 2 Baths 798 SqFt$50,000New
- 1/70 702 Beds 2 Baths 1,576 SqFt$520,000New
- 1/27 273 Beds 2 Baths 1,722 SqFt$445,000New
- 1/47 473 Beds 3 Baths 2,199 SqFt$699,000Active
5386 Cold Springs DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/98 981 Bed 2 Baths 1,360 SqFt$795,000Active
6010 Ponderosa WAY, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/95 954 Beds 4 Baths 2,068 SqFt$599,000Pending
5220 Happy Pines DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/55 553 Beds 2 Baths 1,753 SqFt$488,000Active
- 1/61 615 Beds 4 Baths 3,192 SqFt$700,000Active
- 1/57 572 Beds 3 Baths 3,300 SqFt$599,999Hold
- 1/63 633 Beds 3 Baths 2,754 SqFt$865,000Pending
- 1/77 773 Beds 2 Baths 1,700 SqFt$585,000Price Dropped by $10K
- 3D4 Beds 4 Baths 3,785 SqFt$1,099,000Pending
- 1/55 553 Beds 3 Baths 2,694 SqFt$735,000Active
- 1/52 523 Beds 2 Baths 1,498 SqFt$470,000Price Dropped by $5K
6345 Green Leaf LN, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/33 332 Beds 2 Baths 1,600 SqFt$399,900Pending
- 1/48 483 Beds 3 Baths 1,958 SqFt$515,000Active