Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 87
5 Beds 3 Baths 2,794 SqFt$1,150,000Active - 1/24 24
3 Beds 3 Baths 1,747 SqFt$550,000Active
3 Beds 2 Baths 1,066 SqFt$550,000Hold- 1/34 34
3 Beds 3 Baths 2,113 SqFt$699,000Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 960 SqFt$169,000Open Sat 1PM-3PM - 1/49 49
4 Beds 3 Baths 1,754 SqFt$765,000Open Thu 12PM-2PM - 1/7 7
2 Beds 6 Baths 960 SqFt$85,000New - 1/70 70
4 Beds 3 Baths 3,822 SqFt$1,299,000New - 1/45 45
4 Beds 3 Baths 2,347 SqFt$785,000New1173 Fergusen WAY, Folsom, CA 95630
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,191 SqFt$439,500New - 1/16 16
2 Beds 2 Baths 1,696 SqFt$240,000New - 1/28 28
2 Beds 2 Baths 1,109 SqFt$424,900New - 1/34 34
3 Beds 1 Bath 906 SqFt$595,000New831 School ST, Folsom, CA 95630
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/58 58
4 Beds 3 Baths 3,280 SqFt$1,400,000New - 1/36 36
3 Beds 3 Baths 1,771 SqFt$739,000New - 1/21 21
4 Beds 4 Baths 4,582 SqFt$1,280,000New - 1/71 71
4 Beds 4 Baths 3,449 SqFt$849,000Price Dropped by $15K - 1/53 53
3 Beds 2 Baths 1,050 SqFt$899,900New - 1/35 35
2 Beds 3 Baths 1,019 SqFt$410,000New - 1/55 55
2 Beds 2 Baths 1,440 SqFt$209,950Pending - 1/87 87
3 Beds 3 Baths 2,535 SqFt$1,395,000New - 1/53 53
2 Beds 2 Baths 1,020 SqFt$499,000New - 1/56 56
2 Beds 2 Baths 1,876 SqFt$799,950New - 1/60 60
4 Beds 4 Baths 3,159 SqFt$1,049,999New4686 Scenic Vista DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
