Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.41 Acres$280,000Active - 1/4 4
1.62 Acres$299,000Active - 1/23 23
0.45 Acres Lot$850,000Active - 1/24 24
2,218 SqFt$760,000Hold - 1/12 12
9.87 Acres$1,300,000Active - 1/6 6
1,835 SqFt$549,000Pending - 1/3 3
2.61 Acres Lot$250,000Active - 1/78 78
3,576 SqFt$890,000Active - 1/43 43
2 Acres$585,000Active - 1/37 37
0.66 Acres Lot$699,900Active
- 1
- ...
- 5
- 6
- 7
- 8
- 9
