Filters Reset
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 3 Baths 1,900 SqFt$675,000Open Sat 12PM-4PM
- 1/37 374 Beds 2 Baths 1,947 SqFt$525,000Open Sat 11AM-1PM
- 1/53 534 Beds 2 Baths 1,903 SqFt$599,900Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,260 SqFt$485,000New
- 1/40 403 Beds 1 Bath 1,502 SqFt$560,000New
- 1/38 383 Beds 3 Baths 1,814 SqFt$559,900Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,440 SqFt$510,000Pending
- 1/32 323 Beds 3 Baths 1,683 SqFt$399,999Active
- 1/29 292 Beds 2 Baths 1,260 SqFt$330,000Pending
- 1/30 303 Beds 3 Baths 1,503 SqFt$379,000Price Dropped by $20K
- 1/60 604 Beds 2 Baths 1,525 SqFt$530,000Open Fri 5:30PM-7PM
5445 Bartig WAY, Citrus Heights, CA 95621
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/54 544 Beds 3 Baths 1,646 SqFt$568,000Open Sat 12PM-3PM
7948 Glen Stone AVE, Citrus Heights, CA 95610
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/16 163 Beds 1 Bath 1,045 SqFt$430,000Open Sat 11AM-2PM
- 1/45 454 Beds 2 Baths 1,565 SqFt$439,999Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 2,389 SqFt$850,000Open Sun 1PM-4PM
- 1/52 523 Beds 3 Baths 1,986 SqFt$478,000Open Sat 10AM-1PM
- 1/39 392 Beds 3 Baths 1,503 SqFt$380,000Open Sat 11AM-2PM
- 1/33 333 Beds 3 Baths 1,460 SqFt$379,900Open Sat 12PM-3PM
- 1/33 333 Beds 2 Baths 1,542 SqFt$500,000New
6454 Woodhills WAY, Citrus Heights, CA 95621
Listed by eXp Realty of California Inc.
Single Family Home
- 1/29 293 Beds 2 Baths 1,388 SqFt$515,000New
6716 Winlock AVE, Citrus Heights, CA 95621
Listed by eXp Realty of California Inc
Single Family Home
- 1/45 454 Beds 2 Baths 1,316 SqFt$499,000New
- 1/30 303 Beds 2 Baths 1,073 SqFt$449,999New
5825 Keyntel ST, Citrus Heights, CA 95621
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,396 SqFt$529,900New
- 1/36 363 Beds 2 Baths 1,101 SqFt$340,000New