Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,758 SqFt$450,000Active
- 1/19 192 Beds 1 Bath 733 SqFt$210,000Pending
- 3D5 Beds 3 Baths 2,621 SqFt$678,639Open Sat 11AM-4PM
1746 Fleet CT, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/5 54 Beds 2 Baths 2,321 SqFt$581,878Open Sat 11AM-4PM
1421 Minories DR, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/57 574 Beds 3 Baths 3,279 SqFt$500,000Open Sat 10AM-1PM
- 1/6 64 Beds 3 Baths 2,388 SqFt$690,460Open Sat 11AM-4PM
1352 Bedford WAY, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/40 405 Beds 3 Baths 2,600 SqFt$630,000New
- 1/41 413 Beds 2 Baths 1,912 SqFt$399,900New
- 1/79 794 Beds 2 Baths 2,203 SqFt$475,000New
- 1/53 535 Beds 3 Baths 2,678 SqFt$515,000New
- 3D4 Beds 2 Baths 1,810 SqFt$445,000New
- 1/43 434 Beds 2 Baths 1,810 SqFt$475,000New
- 1/36 362 Beds 2 Baths 1,152 SqFt$270,000New
- 1/47 474 Beds 2 Baths 1,680 SqFt$349,900New
- 1/50 504 Beds 2 Baths 1,850 SqFt$439,900New
- 1/38 383 Beds 2 Baths 1,440 SqFt$89,900New
- 1/35 354 Beds 3 Baths 3,006 SqFt$574,888New
- 1/39 393 Beds 1 Bath 1,162 SqFt$329,900New
- 1/19 194 Beds 2 Baths 2,149 SqFt$556,000New
- 3D4 Beds 2 Baths 2,362 SqFt$499,000New
- 1/37 373 Beds 2 Baths 1,080 SqFt$364,000New
- 1/48 485 Beds 4 Baths 3,008 SqFt$539,900Price Dropped by $9K
- 3D4 Beds 2 Baths 1,968 SqFt$445,000New
- 1/44 443 Beds 6 Baths 1,980 SqFt$509,900New
3627 Goldenstar ST, Plumas Lake, CA 95961
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home