Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
3 Beds 2 Baths 1,323 SqFt$285,000Price Dropped by $12K - 1/52 52
3 Beds 2 Baths 1,253 SqFt$410,000Pending - 1/8 8
0.15 Acres$150,000Active - 1/43 43
3 Beds 2 Baths 1,167 SqFt$260,000Open Sat 12PM-3PM - 1/25 25
3 Beds 2 Baths 1,167 SqFt$279,000New - 1/48 48
3 Beds 2 Baths 1,294 SqFt$459,900New - 1/71 71
4 Beds 3 Baths 2,918 SqFt$639,900New - 1/24 24
3 Beds 2 Baths 1,092 SqFt$440,000New4915 H Pkwy, Sacramento, CA 95823
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,210 SqFt$479,000New - 1/33 33
4 Beds 3 Baths 1,961 SqFt$529,000New - 1/35 35
4 Beds 2 Baths 1,312 SqFt$395,000New - 1/27 27
3 Beds 2 Baths 1,344 SqFt$135,000New - 1/22 22
3 Beds 2 Baths 1,294 SqFt$499,000Active5982 Silver Shadow CIR, Sacramento, CA 95823
Listed by Sierra Foothill Properties Inc
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,454 SqFt$430,000Active - 1/34 34
4 Beds 2 Baths 1,521 SqFt$515,000Active - 1/40 40
4 Beds 3 Baths 1,773 SqFt$547,000Active - 3D
3 Beds 2 Baths 1,130 SqFt$425,000Active - 1/37 37
3 Beds 2 Baths 1,210 SqFt$449,900Active - 1/22 22
3 Beds 3 Baths 1,432 SqFt$465,000Pending - 1/46 46
3 Beds 2 Baths 1,456 SqFt$388,000Pending - 1/18 18
3 Beds 2 Baths 1,410 SqFt$239,000Active - 1/62 62
4 Beds 3 Baths 1,715 SqFt$479,900Pending - 1/54 54
3 Beds 3 Baths 1,693 SqFt$449,000Pending - 1/38 38
2 Beds 1 Bath 906 SqFt$180,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
