Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 84
4 Beds 3 Baths 2,779 SqFt$1,250,000New - 1/59 59
3 Beds 2 Baths 1,520 SqFt$479,000Active - 1/56 56
3 Beds 3 Baths 2,247 SqFt$649,900Price Dropped by $29K - 1/52 52
3 Beds 1 Bath 1,080 SqFt$595,000Open Sat 2PM-4PM - 1/56 56
3 Beds 2 Baths 1,436 SqFt$525,000New - 1/99 99
4 Beds 3 Baths 1,704 SqFt$750,000New - 1/60 60
3 Beds 2 Baths 1,574 SqFt$574,900New - 1/26 26
2 Beds 1 Bath 909 SqFt$509,000New - 1/57 57
3 Beds 2 Baths 1,501 SqFt$585,000Pending - 1/47 47
3 Beds 2 Baths 1,439 SqFt$425,000Active - 1/25 25
2 Beds 1 Bath 808 SqFt$417,000Active - 1/46 46
3 Beds 2 Baths 1,504 SqFt$600,000Pending - 1/50 50
4 Beds 2 Baths 1,148 SqFt$399,900Pending - 1/86 86
3 Beds 2 Baths 2,078 SqFt$1,050,000Pending - 1/52 52
4 Beds 2 Baths 1,176 SqFt$364,000Pending
3 Beds 2 Baths 1,259 SqFt$525,000Pending- 1/4 4
3 Beds 2 Baths 1,400 SqFt$449,000Active2715 Wood Violet WAY, Sacramento, CA 95822
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,386 SqFt$385,000Active2183 Florin RD, Sacramento, CA 95822
Listed by Citywide Realty & Property Management
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,867 SqFt$499,000Active - 3D
4 Beds 2 Baths 1,351 SqFt$409,000Pending - 1/27 27
3 Beds 2 Baths 1,163 SqFt$275,000Pending - 1/26 26
3 Beds 1 Bath 1,108 SqFt$550,000Price Dropped by $25K - 1/78 78
3 Beds 2 Baths 2,172 SqFt$975,000Pending - 1/10 10
3 Beds 2 Baths 1,200 SqFt$2,700Active
- 1
- 2
- 3
