Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,062 SqFt$419,000Price Dropped by $10K - 1/52 52
4 Beds 2 Baths 1,415 SqFt$439,000Active - 1/34 34
3 Beds 2 Baths 1,100 SqFt$419,914Pending - 1/25 25
3 Beds 1 Bath 925 SqFt$389,000Pending - 1/26 26
1,483 SqFt$480,000Pending - 1/49 49
3 Beds 2 Baths 1,519 SqFt$449,900New - 1/36 36
3 Beds 1 Bath 1,032 SqFt$350,000New - 1/47 47
3 Beds 2 Baths 1,435 SqFt$499,999New - 1/30 30
3 Beds 2 Baths 1,480 SqFt$485,000New - 1/16 16
2 Beds 2 Baths 795 SqFt$369,900New - 1/25 25
2 Beds 1 Bath 736 SqFt$320,000Active - 1/21 21
2 Beds 1 Bath 720 SqFt$199,000Pending - 1/61 61
5 Beds 2 Baths 2,079 SqFt$499,000Active - 1/60 60
3 Beds 2 Baths 1,144 SqFt$584,999Active5060 Mendocino BLVD, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,053 SqFt$394,999Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,402 SqFt$450,000Active - 1/22 22
3 Beds 1 Bath 1,056 SqFt$360,000Active - 1/13 13
3 Beds 2 Baths 1,210 SqFt$375,000Pending - 1/35 35
2 Beds 1 Bath 1,079 SqFt$589,000Pending5032 8th AVE, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,352 SqFt$449,999Price Dropped by $10K5250 Emerson RD, Sacramento, CA 95820
Listed by Hardin Realty & Property Management
Single Family Home
- 1/14 14
2 Beds 1 Bath 543 SqFt$279,999Pending4707 Parker AVE, Sacramento, CA 95820
Listed by Hardin Realty & Property Management
Single Family Home
- 1/27 27
2 Beds 1 Bath 1,110 SqFt$510,000Pending4201 Cabrillo WAY, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,210 SqFt$399,999Pending - 1/37 37
3 Beds 3 Baths 1,247 SqFt$435,000Active
- 1
- 2
- 3
- 4
