Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
2 Beds 1 Bath 1,174 SqFt$549,900Pending - 1/34 34
3 Beds 2 Baths 1,455 SqFt$499,999Pending - 1/73 73
3 Beds 2 Baths 1,974 SqFt$699,000Pending - 1/34 34
3 Beds 1 Bath 1,008 SqFt$399,000Pending - 1/47 47
4 Beds 2 Baths 1,415 SqFt$399,999Price Dropped by $29K - 1/22 22
2 Beds 1 Bath 797 SqFt$359,900Open 9/5 11AM-2PM - 1/14 14
2 Beds 1 Bath 1,283 SqFt$300,000New - 1/30 30
2 Beds 1 Bath 708 SqFt$350,000New - 1/24 24
1 Bed 1 Bath 572 SqFt$289,900New - 1/37 37
3 Beds 1 Bath 1,316 SqFt$569,900New - 1/19 19
2 Beds 1 Bath 1,674 SqFt$469,900New - 1/28 28
1 Bed 1 Bath 780 SqFt$369,000New - 1/8 8
2 Beds 1 Bath 852 SqFt$190,000New - 1/33 33
2 Beds 1 Bath 680 SqFt$339,000New - 1/40 40
2 Beds 2 Baths 1,135 SqFt$349,950Pending - 1/2 2
3 Beds 1 Bath 1,410 SqFt$395,000Active - 1/26 26
3 Beds 1 Bath 925 SqFt$410,000Contingent - 1/76 76
3 Beds 2 Baths 1,262 SqFt$599,000Active5347 13th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,039 SqFt$399,000Active - 1/34 34
2 Beds 1 Bath 1,396 SqFt$469,000Active - 1/46 46
4 Beds 3 Baths 1,801 SqFt$649,000Active - 1/39 39
2 Beds 1 Bath 1,110 SqFt$329,000Pending - 3D
4 Beds 3 Baths 2,191 SqFt$839,000Active - 1/47 47
3 Beds 1 Bath 1,203 SqFt$568,700Active
- 1
- 2
- 3
- 4
- 5
