Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 1 Bath 1,225 SqFt$495,000New - 1/50 50
3 Beds 3 Baths 1,630 SqFt$729,000New - 1/70 70
3 Beds 3 Baths 1,540 SqFt$734,500New - 1/61 61
2 Beds 2 Baths 1,093 SqFt$725,000New - 1/55 55
3 Beds 4 Baths 1,911 SqFt$899,000New - 1/60 60
3 Beds 2 Baths 1,714 SqFt$800,000Pending - 1/16 16
2 Beds 3 Baths 1,317 SqFt$660,000New - 1/41 41
2 Beds 1 Bath 1,705 SqFt$599,900New - 3D
3 Beds 3 Baths 1,581 SqFt$649,000Active - 1/41 41
3 Beds 1 Bath 1,300 SqFt$625,000Active - 1/41 41
2 Beds 2 Baths 1,403 SqFt$599,000Active - 1/45 45
3 Beds 2 Baths 1,244 SqFt$735,000Price Dropped by $15K - 1/72 72
3 Beds 3 Baths 1,540 SqFt$729,000Active - 1/59 59
3 Beds 2 Baths 1,127 SqFt$949,900Active - 1/90 90
3 Beds 3 Baths 2,268 SqFt$1,499,000Price Dropped by $76K - 1/94 94
4 Beds 3 Baths 2,949 SqFt$1,425,000Active - 1/43 43
2 Beds 1 Bath 890 SqFt$580,000Pending - 1/33 33
4 Beds 1 Bath 1,791 SqFt$750,000Price Dropped by $100K - 1/53 53
3 Beds 4 Baths 1,731 SqFt$699,000Pending - 1/59 59
4 Beds 4 Baths 2,258 SqFt$1,100,000Active - 1/38 38
3 Beds 2 Baths 1,296 SqFt$769,000Price Dropped by $20K - 1/51 51
2 Beds 2 Baths 900 SqFt$630,000Pending1500 33rd ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/16 16
2 Beds 1 Bath 992 SqFt$625,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 1,323 SqFt$599,000Price Dropped by $30K
- 1
- 2
- 3
