Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,050 SqFt$329,000Active
- 1/54 543 Beds 3 Baths 1,966 SqFt$617,000Active
- 1/54 543 Beds 3 Baths 2,265 SqFt$785,000Price Dropped by $14K
- 1/46 465 Beds 5 Baths 5,105 SqFt$1,399,999Price Dropped by $88K
- 1/70 704 Beds 4 Baths 2,790 SqFt$1,198,000Pending
- 1/90 904 Beds 4 Baths 3,906 SqFt$1,289,999Pending
- 1/55 553 Beds 3 Baths 2,852 SqFt$797,500Price Dropped by $52K
- 1/43 434 Beds 3 Baths 2,331 SqFt$685,000Open Sat 12PM-2:30PM
- 3D3 Beds 2 Baths 2,016 SqFt$639,000New
- 1/6 62 Beds 3 Baths 2,322 SqFt$739,000New
4209 Silver Spur CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/28 283 Beds 2 Baths 1,550 SqFt$585,000New
- 1/43 432 Beds 2 Baths 1,402 SqFt$549,950New
- 1/84 844 Beds 4 Baths 2,712 SqFt$899,000New
- 1/46 464 Beds 2 Baths 1,735 SqFt$599,888New
- 1/50 504 Beds 3 Baths 3,043 SqFt$1,025,000New
- 3D3 Beds 3 Baths 2,039 SqFt$619,000New
- 1/38 383 Beds 2 Baths 2,133 SqFt$715,000Pending
5510 Sage DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/63 634 Beds 4 Baths 2,910 SqFt$829,500Active
- 1/52 524 Beds 3 Baths 1,819 SqFt$760,000Active
- 1/29 292 Beds 2 Baths 1,699 SqFt$599,000Active
- 1/77 775 Beds 4 Baths 3,224 SqFt$1,100,000Pending
- 1/41 413 Beds 3 Baths 2,591 SqFt$825,000Active
- 1/28 283 Beds 2 Baths 1,307 SqFt$459,000Price Dropped by $10K
6137 Lonetree BLVD, Rocklin, CA 95765
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Townhouse
- 1/62 625 Beds 3 Baths 2,785 SqFt$839,000Price Dropped by $838.2M