Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 1,860 SqFt$495,000Pending - 1/28 28
2 Beds 1 Bath 920 SqFt$265,000Active - 1/148 148
4 Beds 4 Baths 3,917 SqFt$1,025,000Active - 1/48 48
3 Beds 2 Baths 1,620 SqFt$179,000Active - 1/28 28
3 Beds 2 Baths 1,613 SqFt$499,000Pending - 1/40 40
4 Beds 3 Baths 1,873 SqFt$610,000Price Dropped by $39K - 1/52 52
2 Beds 3 Baths 1,331 SqFt$489,900Price Dropped by $9K - 1/61 61
4 Beds 4 Baths 2,634 SqFt$1,299,000Open Sat 11AM-2PM - 1/55 55
3 Beds 4 Baths 1,987 SqFt$699,990Open Thu 11AM-5PM - 1/47 47
6 Beds 4 Baths 3,703 SqFt$999,000Open Sat 12PM-2PM2007 Blackheath LN, Roseville, CA 95678
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,540 SqFt$749,990Open Thu 11AM-5PM - 1/53 53
3 Beds 4 Baths 1,987 SqFt$642,990Open Thu 11AM-5PM - 1/8 8
3 Beds 2 Baths 1,774 SqFt$579,000New - 1/5 5
2 Beds 1 Bath 770 SqFt$120,000New - 1/34 34
2 Beds 2 Baths 941 SqFt$385,000New - 1/38 38
2 Beds 1 Bath 1,161 SqFt$449,000New - 1/22 22
2 Beds 1 Bath 920 SqFt$272,000New - 1/37 37
2 Beds 2 Baths 1,440 SqFt$149,900New - 1/42 42
3 Beds 2 Baths 1,285 SqFt$474,999Pending - 1/34 34
3 Beds 2 Baths 1,425 SqFt$598,800New - 1/21 21
3 Beds 2 Baths 1,498 SqFt$580,000Pending - 3D
3 Beds 2 Baths 1,284 SqFt$543,000New - 1/23 23
2 Beds 1 Bath 780 SqFt$275,000New - 1/22 22
2 Beds 1 Bath 920 SqFt$275,000New
- 1
- 2
- 3
- 4
- 5
