Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 95662
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 3 Baths 1,492 SqFt$499,900Active - 3D
3 Beds 2 Baths 1,232 SqFt$499,999Pending - 1/52 52
3 Beds 1 Bath 960 SqFt$449,000Pending - 1/57 57
5 Beds 3 Baths 1,694 SqFt$549,900Pending - 1/51 51
2 Beds 2 Baths 2,111 SqFt$689,000Pending - 1/95 95
3 Beds 2 Baths 1,516 SqFt$625,000New - 1/37 37
4 Beds 2 Baths 1,761 SqFt$599,000New - 1/22 22
1 Bed 1 Bath 450 SqFt$58,500New - 1/41 41
3 Beds 2 Baths 1,129 SqFt$559,900New - 3D
3 Beds 2 Baths 1,123 SqFt$475,000New - 1/32 32
3 Beds 2 Baths 1,335 SqFt$524,950New - 1/45 45
3 Beds 2 Baths 1,056 SqFt$505,000New8830 Mavis AVE, Orangevale, CA 95662
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,820 SqFt$524,900New - 1/50 50
3 Beds 3 Baths 3,491 SqFt$1,199,999New - 1/26 26
3 Beds 2 Baths 1,449 SqFt$545,000New - 1/23 23
4 Beds 2 Baths 1,440 SqFt$579,000New - 1/45 45
3 Beds 2 Baths 1,232 SqFt$550,000Pending - 1/31 31
4 Beds 3 Baths 1,617 SqFt$645,000Price Dropped by $17K - 1/37 37
4 Beds 2 Baths 1,904 SqFt$549,000Active
3 Beds 2 Baths 1,632 SqFt$585,000Active- 1/50 50
3 Beds 2 Baths 1,625 SqFt$550,000Pending - 1/50 50
3 Beds 1 Bath 1,045 SqFt$474,888Active - 1/35 35
3 Beds 2 Baths 1,412 SqFt$549,900Active - 1/37 37
4 Beds 2 Baths 1,644 SqFt$575,000Pending
- 1
- 2
- 3
- 4
- 5
