Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 2 Baths 894 SqFt$600,000Open Sat 11AM-1PM - 1/21 21
4 Beds 3 Baths 2,205 SqFt$799,900New - 1/43 43
3 Beds 2 Baths 1,234 SqFt$719,000New - 1/30 30
3 Beds 3 Baths 1,751 SqFt$745,000New - 1/59 59
4 Beds 2 Baths 1,944 SqFt$877,000New - 3D
5 Beds 6 Baths 5,407 SqFt$2,188,000New - 3D
4 Beds 2 Baths 1,596 SqFt$848,000Pending - 1/49 49
4 Beds 3 Baths 2,022 SqFt$849,900Pending - 1/50 50
3 Beds 1 Bath 960 SqFt$615,000Active - 1/27 27
2 Beds 1 Bath 672 SqFt$150,000Active - 1/47 47
4 Beds 2 Baths 1,456 SqFt$749,000Active - 1/4 4
3 Beds 3 Baths 1,760 SqFt$795,000Active - 1/38 38
3 Beds 3 Baths 1,897 SqFt$769,000Pending - 1/42 42
3 Beds 2 Baths 1,234 SqFt$725,000Pending1609 Manzanita LN, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,496 SqFt$1,350,000Pending - 1/77 77
4 Beds 3 Baths 3,418 SqFt$1,675,000Active - 3D
4 Beds 3 Baths 1,823 SqFt$915,000Pending - 3D
5 Beds 3 Baths 3,401 SqFt$1,488,000Pending - 1/28 28
3 Beds 2 Baths 1,596 SqFt$795,000Pending - 1/19 19
2 Beds 1 Bath 819 SqFt$400,000Active - 3D
4 Beds 3 Baths 2,280 SqFt$1,065,000Active - 1/41 41
4 Beds 3 Baths 2,140 SqFt$1,799,000Active44643 County Road 29, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 42
2 Beds 1 Bath 1,034 SqFt$533,500Active - 1/58 58
3 Beds 2 Baths 2,183 SqFt$1,059,000Pending
- 1
- 2
- 3
