Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,160 SqFt$515,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,866 SqFt$785,000Open Sat 2:30PM-4:30PM - 3D
4 Beds 3 Baths 2,649 SqFt$1,150,000Open Sat 1PM-3PM - 1/39 39
2 Beds 3 Baths 959 SqFt$750,000Open Sat 1PM-3PM - 1/32 32
1 Bed 1 Bath 634 SqFt$525,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,925 SqFt$1,100,000Open Sun 12PM-2PM - 1/65 65
3 Beds 2 Baths 2,142 SqFt$1,200,000Open Sat 1:30PM-3PM731 Lake Terrace CIR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/55 55
2 Beds 2 Baths 1,191 SqFt$485,000Open Sun 1PM-3PM - 1/46 46
4 Beds 2 Baths 1,742 SqFt$935,000Open Sun 11AM-12:30PM - 1/61 61
4 Beds 2 Baths 1,985 SqFt$949,000Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 2,999 SqFt$1,300,000Open Sun 12PM-3PM - 1/43 43
2 Beds 3 Baths 1,299 SqFt$595,000Open Sat 11AM-1PM - 1/32 32
4 Beds 3 Baths 2,195 SqFt$985,000Open Sat 1:30PM-3:30PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sat 11AM-2PM - 1/36 36
2 Beds 1 Bath 885 SqFt$475,000Open Sat 10AM-12PM1330 Antelope AVE #27, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/28 28
3 Beds 4 Baths 2,164 SqFt$748,000Open Sat 11AM-1PM - 1/15 15
2 Beds 2 Baths 1,191 SqFt$450,000New - 1/61 61
4 Beds 3 Baths 2,398 SqFt$1,099,000New - 1/82 82
4 Beds 4 Baths 2,789 SqFt$1,439,000New - 1/87 87
6 Beds 7 Baths 5,727 SqFt$2,750,000New - 1/42 42
5 Beds 3 Baths 2,566 SqFt$1,125,000Pending - 1/99 99
4 Beds 5 Baths 3,942 SqFt$2,700,000Active - 1/37 37
3 Beds 2 Baths 1,200 SqFt$530,000Active - 1/97 97
6 Beds 5 Baths 3,627 SqFt$2,999,999Active
- 1
- 2
- 3
- 4
