Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
4 Beds 4 Baths 3,309 SqFt$699,000Active - 1/13 13
3 Beds 2 Baths 1,602 SqFt$488,490Open Tue 11AM-4PM - 1/12 12
4 Beds 3 Baths 2,096 SqFt$551,490Open Tue 11AM-4PM - 1/13 13
3 Beds 2 Baths 1,602 SqFt$493,490Open Tue 11AM-4PM - 1/43 43
3 Beds 3 Baths 2,827 SqFt$535,000New - 1/22 22
4 Beds 3 Baths 1,898 SqFt$524,490New - 1/16 16
4 Beds 3 Baths 1,898 SqFt$499,490New - 1/13 13
3 Beds 2 Baths 1,602 SqFt$469,490New - 1/48 48
3 Beds 2 Baths 2,070 SqFt$519,900New - 1/3 3
4 Beds 3 Baths 2,251 SqFt$493,990New912 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,593 SqFt$437,990New908 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,973 SqFt$474,900New - 1/30 30
4 Beds 3 Baths 2,136 SqFt$549,999New - 1/24 24
5 Beds 3 Baths 3,011 SqFt$585,000Price Dropped by $14K - 3D
3 Beds 3 Baths 1,775 SqFt$399,500Active - 1/36 36
3 Beds 2 Baths 1,308 SqFt$429,999Pending - 1/38 38
4 Beds 3 Baths 1,898 SqFt$525,995Price Dropped by $4K - 1/33 33
3 Beds 2 Baths 1,688 SqFt$525,000Active - 1/33 33
3 Beds 3 Baths 1,802 SqFt$329,900Pending - 1/44 44
4 Beds 4 Baths 3,433 SqFt$679,900Active - 1/43 43
5 Beds 3 Baths 2,685 SqFt$580,000Active - 1/31 31
5 Beds 4 Baths 2,685 SqFt$498,000Active - 1/17 17
3 Beds 2 Baths 1,152 SqFt$300,000Pending - 1/31 31
3 Beds 2 Baths 1,522 SqFt$649,990Pending
- 1
- 2
- 3
- 4
