Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 95363
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 2 Baths 1,688 SqFt$469,950Open Sat 11AM-2PM
- 1/46 464 Beds 2 Baths 1,773 SqFt$499,000Open Sat 11AM-2PM
- 1/18 187 Beds 4 Baths 3,617 SqFt$649,995Open Sat 10AM-2PM
- 1/34 344 Beds 3 Baths 2,238 SqFt$497,000Open Sat 12PM-3PM
- 1/24 243 Beds 2 Baths 1,523 SqFt$450,000Open Sun 1:30PM-3:30PM
- 1/77 773 Beds 4 Baths 2,200 SqFt$1,575,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 1,773 SqFt$489,000Open Sat 12PM-3PM
- 1/2 23 Beds 2 Baths 1,602 SqFt$452,490New
204 Brighton Ranch WAY, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 1/47 475 Beds 3 Baths 3,434 SqFt$600,000New
- 4 Beds 4 Baths 2,954 SqFt$565,750Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,465 SqFt$599,999New
- 1/68 685 Beds 4 Baths 3,891 SqFt$769,000New
- 1/44 443 Beds 2 Baths 1,932 SqFt$399,999New
- 1/30 303 Beds 2 Baths 2,115 SqFt$553,000New
- 1/79 795 Beds 6 Baths 4,781 SqFt$3,450,000New
618 Elfers Rd, Patterson, CA 95363
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/5 55 Beds 3 Baths 2,469 SqFt$695,000New
- 1/45 454 Beds 3 Baths 3,134 SqFt$2,475,000New
- 1/16 164 Beds 2 Baths 1,773 SqFt$495,000New
- 1/39 395 Beds 3 Baths 2,929 SqFt$535,000Active
- 1/28 283 Beds 1 Bath 1,092 SqFt$350,000Active
- 1/35 352 Beds 2 Baths 1,420 SqFt$139,500Active
- 1/55 553 Beds 2 Baths 2,070 SqFt$515,000Price Dropped by $4K
- 1/42 424 Beds 3 Baths 2,985 SqFt$579,000Price Dropped by $20K
- 1/25 254 Beds 2 Baths 1,928 SqFt$520,000Active