Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 95351
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,120 SqFt$380,000Open Sun 12PM-3PM
- 1/34 342 Beds 1 Bath 840 SqFt$325,000Open Sat 12:30PM-2:30PM
- 1/34 343 Beds 3 Baths 1,880 SqFt$549,990Open Sun 12PM-3PM
- 1/55 553 Beds 2 Baths 1,828 SqFt$599,000Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,040 SqFt$359,000New
- 1/23 233 Beds 2 Baths 1,222 SqFt$385,000New
- 1/30 302 Beds 1 Bath 1,034 SqFt$335,000New
- 1/28 283 Beds 2 Baths 1,428 SqFt$399,950New
- 1/24 243 Beds 2 Baths 1,248 SqFt$404,999Price Dropped by $9K
- 1/37 373 Beds 2 Baths 1,297 SqFt$399,999Pending
- 2 Beds 1 Bath 804 SqFt$374,888Active
- 1/35 353 Beds 2 Baths 2,284 SqFt$599,988Active
- 1/34 343 Beds 2 Baths 1,550 SqFt$495,000Active
- 1/33 333 Beds 2 Baths 1,523 SqFt$429,000Pending
- 4 Beds 2 Baths 1,260 SqFt$405,000Hold
- 1/37 374 Beds 2 Baths 1,536 SqFt$135,000Active
- 1/14 143 Beds 1 Bath 960 SqFt$330,000Active
- 3 Beds 2 Baths 1,240 SqFt$410,000Active
700 White Dove CIR, Modesto, CA 95351
Listed by Nolo Real Estate and Mortgage Services
Single Family Home
- 1/23 233 Beds 2 Baths 1,104 SqFt$399,999Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,957 SqFt$489,900Active
- 1/22 222 Beds 2 Baths 1,194 SqFt$398,000Active
- 1/22 223 Beds 2 Baths 1,584 SqFt$98,000Active
- 1/31 313 Beds 2 Baths 1,145 SqFt$399,900Pending
- 3D2 Beds 1 Bath 1,140 SqFt$304,200Pending