Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 2 Baths 2,238 SqFt$799,900New - 1/63 63
4 Beds 3 Baths 3,078 SqFt$659,000New - 1/38 38
3 Beds 2 Baths 1,549 SqFt$539,000Pending - 1/21 21
4 Beds 2 Baths 1,685 SqFt$559,000New - 1/48 48
3 Beds 2 Baths 2,092 SqFt$649,900Active2967 Fuchsia DR, Lodi, CA 95242
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,551 SqFt$435,000Pending - 1/24 24
4 Beds 3 Baths 2,280 SqFt$925,000Active - 1/18 18
4 Beds 2 Baths 2,337 SqFt$615,990Active2628 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,229 SqFt$611,990Active - 1/78 78
4 Beds 3 Baths 3,787 SqFt$1,200,000Active - 1/19 19
3 Beds 2 Baths 2,030 SqFt$589,000Active - 1/38 38
3 Beds 2 Baths 1,492 SqFt$499,950Price Dropped by $15K - 1/45 45
4 Beds 3 Baths 2,400 SqFt$614,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,625 SqFt$699,900Active - 1/40 40
5 Beds 4 Baths 2,685 SqFt$725,000Active1734 Bonnard WAY, Lodi, CA 95242
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/5 5
2 Beds 1 Bath 1,100 SqFt$1,950Active - 1/34 34
2 Beds 2 Baths 1,199 SqFt$310,000Pending - 1/33 33
5 Beds 4 Baths 2,685 SqFt$760,000Price Dropped by $39K - 1/40 40
3 Beds 2 Baths 1,200 SqFt$489,950Active - 1/68 68
6 Beds 6 Baths 4,989 SqFt$1,995,000Active - 1/41 41
1 Bed 1 Bath 937 SqFt$249,000Price Dropped by $3K - 1/43 43
4 Beds 3 Baths 2,209 SqFt$664,950Active - 1/34 34
3 Beds 3 Baths 1,993 SqFt$625,000Active991 Harvest Crossing ST, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/81 81
4 Beds 5 Baths 4,954 SqFt$1,449,950Active
