Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 95242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,727 SqFt$525,000New
- 1/41 414 Beds 3 Baths 2,615 SqFt$699,950New
- 1/31 313 Beds 2 Baths 1,560 SqFt$449,000New
- 1/54 544 Beds 3 Baths 2,185 SqFt$547,000New
- 1/41 413 Beds 2 Baths 1,222 SqFt$485,000New
1749 Cape Cod CIR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/34 342 Beds 2 Baths 1,492 SqFt$425,000Pending
2319 Oxford WAY, Lodi, CA 95242
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 4 Beds 2 Baths 2,337 SqFt$588,990Price Dropped by $5K
2639 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 4 Beds 3 Baths 2,229 SqFt$581,990Price Dropped by $5K
2633 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/49 495 Beds 4 Baths 2,560 SqFt$719,000New
- 1/62 624 Beds 3 Baths 2,262 SqFt$669,950New
- 1/31 313 Beds 2 Baths 1,764 SqFt$589,999New
- 1/34 343 Beds 3 Baths 1,993 SqFt$695,000Price Dropped by $20K
- 1/54 543 Beds 2 Baths 2,570 SqFt$899,000Pending
- 1/45 453 Beds 3 Baths 2,544 SqFt$799,900Active
- 1/32 323 Beds 2 Baths 1,297 SqFt$475,000Active
- 1/51 513 Beds 3 Baths 1,688 SqFt$615,000Active
- 1/43 432 Beds 2 Baths 1,816 SqFt$575,000Pending
- 1/22 222 Beds 2 Baths 1,664 SqFt$335,000Active
- 1/49 495 Beds 3 Baths 3,400 SqFt$739,000Active
- 1/54 543 Beds 2 Baths 2,030 SqFt$739,000Pending
- 1/30 303 Beds 2 Baths 1,205 SqFt$459,000Active
- 1/56 563 Beds 2 Baths 2,171 SqFt$619,900Pending
- 1/45 453 Beds 2 Baths 1,657 SqFt$539,000Active
- 3 Beds 2 Baths 1,855 SqFt$544,990Price Dropped by $5K
2522 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home