Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
5 Beds 3 Baths 3,063 SqFt$597,900Open Sat 12PM-3PM - 1/56 56
3 Beds 2 Baths 1,805 SqFt$549,980New - 1/28 28
3 Beds 2 Baths 1,351 SqFt$444,950New - 1/39 39
1 Bed 1 Bath 1,001 SqFt$240,000New - 1/36 36
3 Beds 2 Baths 2,061 SqFt$669,950New - 1/37 37
3 Beds 2 Baths 1,338 SqFt$465,000New5070 Moss Creek Circle, Stockton, CA 95219
Listed by American Realty & Financial Group
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,344 SqFt$315,000New - 1/34 34
3 Beds 2 Baths 1,662 SqFt$550,000New - 1/58 58
3 Beds 3 Baths 1,551 SqFt$449,000New - 1/29 29
3 Beds 2 Baths 1,195 SqFt$285,000New - 1/46 46
3 Beds 3 Baths 1,604 SqFt$510,000New - 1/46 46
2 Beds 3 Baths 2,182 SqFt$475,000New - 1/97 97
3 Beds 3 Baths 3,477 SqFt$1,350,000Pending - 1/26 26
4 Beds 3 Baths 1,972 SqFt$535,000Active - 1/42 42
5 Beds 3 Baths 3,406 SqFt$740,000Active6307 Brook Hollow CIR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,091 SqFt$449,000Active3382 Amberfield CIR, Stockton, CA 95219
Listed by Jason Mitchell Real Estate CA Inc.
Single Family Home
- 1/36 36
2 Beds 3 Baths 1,937 SqFt$645,000Active - 1/26 26
2 Beds 1 Bath 901 SqFt$320,000Active - 1/25 25
1 Bed 1 Bath 658 SqFt$179,999Active - 1/41 41
4 Beds 3 Baths 1,769 SqFt$499,000Active - 1/21 21
2 Beds 1 Bath 901 SqFt$324,999Active - 1/82 82
4 Beds 3 Baths 2,650 SqFt$758,888Active - 1/49 49
3 Beds 3 Baths 2,546 SqFt$785,000Active - 1/83 83
3 Beds 2 Baths 2,410 SqFt$1,195,000Active
- 1
- 2
- 3
- 4
- 5
